The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. VINCENT KENNEDY
asked the Chief Secretary the amount of deductions under the different heads made out of Grants to the Cavan County Council for the last thirteen years, owing to the insolvency of the local taxation account?
Mr. BIRRELL
presented the following statement showing, for the past thirteen years, the abatements made under Section 6 (1) of the Local Government (Ireland) Act, 1902, and Section 58 (5) of the Local Government (Ireland) Act, 1898, from the Grants payable to the Cavan County Council:—
Year. | Abatements under Section 6 (1) of the Local Government (Ireland) Act, 1902. | Abatements under Section 58 (5) of the Local Government (Ireland) Act, 1898. | ||||||||||||||||||
Medical and Educational Expenditure in Unions. | Salaries of Sanitary Officers in Rural Districts. | Medical and Educational Expenditure in Unions. | Salaries of Sanitary Officers in Rural Districts. | Pauper Lunatic Grant. | Total. | |||||||||||||||
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | |||
1901 | … | … | — | — | — | — | — | — | ||||||||||||
1902 | … | … | — | — | — | — | — | — | ||||||||||||
1903 | … | … | — | — | — | — | — | — | ||||||||||||
1904 | … | … | 26 | 12 | 9 | 3 | 12 | 6 | — | — | — | 30 | 5 | 3 | ||||||
1905 | … | … | 18 | 13 | 9 | 8 | 4 | 6 | — | — | — | 26 | 18 | 3 | ||||||
1906 | … | … | 15 | 15 | 6 | 8 | 4 | 6 | — | — | — | 24 | 0 | 0 | ||||||
1907 | … | … | 78 | 5 | 0 | 6 | 4 | 6 | — | — | — | 84 | 9 | 6 | ||||||
1908 | … | … | 23 | 11 | 0 | 9 | 6 | 2 | — | — | — | 32 | 17 | 2 | ||||||
1909 | … | … | 82 | 2 | 0 | 9 | 6 | 2 | — | — | — | 91 | 8 | 2 | ||||||
1910 | … | … | 72 | 17 | 7 | 9 | 3 | 11 | — | — | — | 82 | 1 | 6 | ||||||
1911 | … | … | 81 | 3 | 8 | 12 | 1 | 11 | 304 | 1 | 3 | 49 | 9 | 6 | 679 | 7 | 6 | 1,126 | 3 | 10 |
1912 | … | … | 70 | 0 | 8 | 10 | 14 | 10 | 161 | 6 | 6 | 26 | 7 | 10 | 704 | 16 | 6 | 973 | 6 | 4 |
1913 | … | … | 121 | 14 | 9 | 12 | 2 | 1 | 175 | 0 | 6 | 28 | 7 | 8 | 535 | 6 | 4 | 872 | 11 | 4 |
Total | £ | 590 | 16 | 8 | 89 | 1 | 1 | 640 | 8 | 3 | 104 | 5 | 0 | 1,919 | 10 | 4 | 3,344 | 1 | 4 | |
No sum was payable to County Cavan in respect of Railway and Harbour Charges. |