The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. SWAN
asked the Secretary for Mines the number of tons of coal exported from Great Britain for January, February, and March, 1921, and the total value; and the tons exported for January, February, and March, 1922, and the total value of the same?
Mr. BRIDGEMAN
The following is the information asked for:
Mr. G. BARKER
asked the Secretary for Mines what was the amount of coal exported from Great Britain between 1st January and 30th April, 1914, and 1st January and 30th April, 1922, and the
Destination.* | Four months ended 30th April, 1914. | Four months ended 30th April, 1922. | ||||||
Quantity of coal exported. | Average value per ton (f.o.b.). | Quantity of coal exported. | Average value per ton (f.o.b.). | |||||
Tons. | s. | d. | Tons. | s. | d. | |||
Russia | … | … | 771,000 | 13 | 7 | 47,901 | 23 | 3 |
Sweden | … | … | 1,028,010 | 12 | 11 | 584,342 | 23 | 0 |
Norway | … | … | 880,543 | 12 | 0 | 590,849 | 21 | 1 |
Denmark | … | … | 913,622 | 12 | 10 | 735,669 | 22 | 11 |
Germany | … | … | 2,566,953 | 11 | 11 | 1,331,538 | 19 | 6 |
Netherlands | … | … | 552,708 | 12 | 1 | 1,531,778 | 20 | 11 |
Belgium | … | … | 594,384 | 11 | 6 | 1,024,152 | 21 | 3 |
France | … | … | 4,769,297 | 12 | 6 | 4,572,147 | 22 | 5 |
Portugal | … | … | 464,695 | 14 | 8 | 230,215 | 22 | 7 |
Azores and Madeira | … | … | 34,086 | 23 | 7 | |||
Spain | … | … | 1,251,119 | 14 | 6 | 583,439 | 23 | 7 |
Canary Islands | … | … | 166,202 | 22 | 10 | |||
Italy | … | … | 3,051,507 | 14 | 6 | 2,022,520 | 25 | 8 |
Austria | … | … | 304,226 | 13 | 7 | — | — | |
Hungary | … | … | — | — | ||||
Greece | … | … | 252,713 | 14 | 4 | 135,479 | 23 | 5 |
Rumania | … | … | 75,673 | 14 | 11 | † | † | |
Turkey | … | … | 217,375 | 15 | 1 | † | † | |
Algeria | … | … | 409,922 | 13 | 7 | 388,293 | 21 | 7 |
French West Africa | … | … | † | † | 25,325 | 23 | 2 | |
Portuguese West Africa | … | … | 86,658 | 16 | 2 | 72,801 | 23 | 3 |
Chile | … | … | 184,065 | 16 | 3 | 22,357 | 27 | 8 |
Brazil | … | … | 487,546 | 17 | 10 | 236,349 | 23 | 1 |
Uruguay | … | … | 238,260 | 17 | 9 | 164,009 | 24 | 8 |
Argentine Republic | … | … | 1,324,264 | 17 | 5 | 562,630 | 24 | 4 |
Channel Islands | … | … | 50,885 | 15 | 0 | 67,132 | 29 | 5 |
Gibraltar | … | … | 145,445 | 14 | 11 | 281,388 | 22 | 11 |
Malta | … | … | 180,366 | 14 | 8 | 43,246 | 23 | 2 |
Egypt | … | … | 1,146,699 | 15 | 3 | 577,957 | 24 | 4 |
Anglo-Egyptian Sudan | … | … | — | — | ||||
Aden and Dependencies | … | … | 63,412 | 17 | 6 | 12,234 | 31 | 8 |
British India | … | … | 66,959 | 15 | 8 | 540,497 | 22 | 2 |
Ceylon | … | … | 123,224 | 17 | 2 | 97,436 | 24 | 4 |
Other Countries | … | … | 442,857 | 16 | 2 | 651,111 | 24 | 10 |
Total | … | … | 22,644,387 | 13 | 9 | 17,333,082 | 22 | 8 |
* Information as to the port of destination mentioned in the question is not available. | ||||||||
† Not separately distinguished, but included under "Other Countries." |