asked the President of the Board of Trade what were the values of the imports and exports in 1913 and 1921 between the United Kingdom and Germany, Russia, and Austria-Hungary, respectively, in the case of Austria-Hungary giving the figures for 1921 for the States which were formerly within the Austro-Hungarian Empire?
In order to furnish the particulars of trade between the United Kingdom and the States which have been constructed from the territories of the former German, Russian and Austro - Hungarian Empires, it is necessary to extend the scope of the statistical survey so as to include Rumania and Serbia. The following statement presents particulars of imports and exports from and to these countries in 1913 and 1921. The trade with Alsace-Lorraine, with southern Slesvig, and with the Trentino, included in the figures for 1913, is not included in those for 1921.In considering these figures, it must be borne in mind that, for 1921–
Germany is exclusive of Memel, Danzig, the part of Poland formerly German, part of Slesvig (transferred
Country. | Imports (Declared Value*) into the. United Kingdom consigned from— | Exports (Declared Value*) of United Kingdem Produce and Manufactures consigned to— | Re-exports (Declared Value*) of Foreign and Colonial Merchandise consigned to— | |
1913. | £ | £ | £ | |
Germany | … | 80,411,057 | 40,677,379 | 19,822,314 |
Russia | … | 40,270.539 | 18,102,683 | 9,591,270 |
Austria-Hungary | … | 7,705,949 | 4,480,768 | 1,299,552 |
Serbia | … | 8,340 | 37,606 | 669 |
Rumania | … | 2,037,265 | 1,947,198 | 70,902 |
Total | … | 130,433,150 | 65,245,634 | 30,784,767 |
1921. | ||||
Germany | … | 20,513,801 | 17,801,350 | 22,849,863 |
Luxemburg | … | 629,854 | 8,400 | 1,341 |
Russia | … | 2,694,674 | 2,181,007 | 1,210,283 |
Finland | … | 7.720.528 | 1,932,003 | 970,475 |
Fathonia | … | 729.081 | 3.889,633 | 379,333 |
Latvia | … | 1,618,046 | 521,239 | 425,230 |
Lithuania | … | 344,059 | 53,500 | 1,343 |
Poland (including Danzig) | … | 1,840,009 | 3,002,028 | 1,807,217 |
Austria | … | 703,039 | 1,734,041 | 407,857 |
Hungary | … | 87,653 | 300,393 | 26,761 |
Liechtenstein | … | 429 | — | — |
Fiume | … | 69 | 12,662 | 2 |
Czecho-Slovakia | … | 5,703,149 | 1,317,090 | 1,415,794 |
Serb-Croat-Slovene State | … | 704,851 | 1,048,439 | 27,640 |
Rumania | … | 3,390,507 | 5,798,593 | 129,742 |
Total | … | 46,739,909 | 39,000,984 | 29,712,881 |
* The values are those, declared to the United Kingdom Customs on the importation and exportation respectively of the goods into and from this country. |