The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. LAMB
asked the President of the Board of Trade if he will state for each of the years 1913 to 1922, the total number of receiving orders and deeds of arrangements made in the case of farmers; and the total liabilities involved?
Viscount WOLMER
The total number of receiving orders and deeds of arrangement made in the case of farmers in each of the years 1913 to 1922, and the amount of liabilities for each year, are as follow:
Year. | No. of Cases. | Liabilities. | |
£ | |||
1913 | … | 326 | 340,018 |
1914 | … | 189 | 208,283 |
1915 | … | 132 | 104,765 |
1916 | … | 78 | 69,673 |
1917 | … | 65 | 67,844 |
1918 | … | 30 | 53,820 |
1919 | … | 33 | 60,263 |
1920 | … | 44 | 108,139 |
1921 | … | 285 | 826,792 |
1922 | … | 404 | 768,561 |
(approximate) |