asked the Under-Secretary of State for India the quantity and value of potable spirits imported into India during the year 1921–22; the amount of revenue derived therefrom; and the countries from which the spirits were exported?
The following statement gives the information desired:
Imports into India during 1921–22 of potable spirits, distinguishing countries of origin.
Articles and countries of origin. | Quantity. Gals. | Value. Rs. |
Brandy.
| ||
United Kingdom | 15,265 | 4,76,321 |
France | 194,608 | 41,64,652 |
Holland | 5,019 | 42,953 |
Germany | 10,928 | 1,17,861 |
Java | 17,700 | 55,464 |
Natal | 1,389 | 16,103 |
United States of America | 742 | 11,498 |
Other countries | 2,061 | 42,591 |
Total | 247,712 | 49,27,443 |
Gin.
| ||
United Kingdom | 50,696 | 7,75,768 |
Holland | 10,199 | 1,20,682 |
Other countries | 578 | 6,383 |
Total | 61,473 | 9,02,833 |
Liqueurs.
| ||
United Kingdom | 3,711 | 1,20,680 |
Holland | 784 | 22,944 |
France | 6,957 | 1,92,084 |
Denmark | 649 | 18,407 |
Other countries | 1,309 | 33,952 |
Total | 13,410 | 3,88,067 |
Rum.
| ||
United Kingdom | 4,892 | 60,427 |
Straits Settlements (including Labuan) | 2,925 | 7,101 |
Natal | 1,895 | 7,280 |
Germany | 849 | 7,563 |
France | 2,768 | 8,410 |
Java | 146,742 | 2,95,550 |
Other countries | 324 | 3,633 |
Total | 160,395 | 3,89,964 |
Articles and countries of origin. | Quantity. Gals. | Value. Rs. |
Whisky.
| ||
United Kingdom | 580,673 | 1,22,43,827 |
Natal | 642 | 6,775 |
Australian Commonwealth | 607 | 7,898 |
Germany | 4,989 | 68,203 |
Holland | 1,842 | 21,203 |
Java | 690 | 2,552 |
Other countries | 770 | 15,533 |
Total | 590,213 | 1,23,65,991 |
Other potable spirit.
| ||
United Kingdom | 8,873 | 5,30,021 |
Ceylon | 25,072 | 77,732 |
Straits Settlements (including Labuan) | 5,049 | 36,905 |
Hongkong | 14,269 | 84,001 |
Holland | 741 | 22,615 |
Java | 76,029 | 1,59,556 |
China (exclusive of Hongkong and Macao) | 11,026 | 77,191 |
Other countries | 748 | 35,957 |
Total | 141,807 | 10,23,978 |
Grand Total Potable Spirit | 1,215,010 | 1,99,98,276 |
Gross revenue from spirits and liquors, Rs.1,91,71,000.
The net revenue is not yet known.