The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Janner
asked the Minister of National Insurance how many people in overseas territories are in receipt of old age and widows' pensions paid by his Department; and how many people overseas are subscribers to our National Insurance scheme at the present time.
EMIGRANTS FROM THE UNITED KINGDOM TRAVELLING DIRECT BY SEA TO CANADA, AUSTRALIA, NEW ZEALAND, THE UNION OF SOUTH AFRICA AND SOUTHERN RHODESIA | ||||||
January, 1946—March, 1949 | ||||||
(Figures to the nearest thousand) | ||||||
Future Permanent Residence | Number of British Emigrants | Ages of British Migrants from the United Kingdom to all destinations outside Europe and the Mediterranean area. (See Note (iv)) | ||||
Males | ||||||
Canada | … | … | … | 115,000 | Under 18 years | 58,000 |
18–29 | 44,000 | |||||
Australia | … | … | … | 67,000 | 30–44 | 55,000 |
Over 45 | 33,000 | |||||
New Zealand | … | … | … | 21,000 | TOTAL | 190,000 |
South Africa | … | … | … | 70,000 | Females | |
Under 18 years | 65,000 | |||||
Southern Rhodesia (see Note (iii)) | … | … | … | 5,000 | 18–29 | 102,000 |
30–44 | 75,000 | |||||
Over 45 | 53,000 | |||||
TOTAL | 295,000 | |||||
TOTAL | … | … | … | 278,000 | TOTAL | 485,000 |
(i) Since January, 1949, Newfoundland figures are again being recorded with those for Canada. | ||||||
(ii) Residence for a year or more is treated as permanent residence for the purpose of this classification. | ||||||
(iii) Separate statistics for Southern Rhodesia have been recorded only since January, 1948. Before that date they were included in those for South Africa. | ||||||
(iv) Separate figures for the age groups of migrants going to the five Commonwealth countries named have not been recorded. | ||||||
(v) The total figure of aliens emigrating from the United Kingdom to other countries of the Commonwealth in 1946–1948 inclusive is approximately 4,000; but separate totals by countries of destination for this period are not available. In the first quarter of 1949 there were 727 alien emigrants to the five Commonwealth countries named, mainly to Canada. |
Mr. J. Griffiths
The number of retirement, old age and widows' pensions which are at present being paid by this Ministry to persons overseas is 12,812. I regret that the information asked for in the second part of the Question is not available.