asked the Secretary of State for Scotland whether he is yet in a position to give the population of Scotland, and of each county and large burgh in Scotland according to the recent census.
I understand from the Registrar-General for Scotland that according to the summaries of population received from the registrars the information desired by my hon. Friend is as set forth in the following table. The figures are provisional and subject to correction when the Census returns have been examined in detail, but are believed to be substantially correct. The figures relating to counties include the populations of the burghs situated therein and the 1931 figures given for comparison relate to the areas of the counties and burghs as they were at the time of the recent Census.
SCOTLAND | Population 1951 | Population 1931 | Increase 1931–1951 | Decrease 1931–1951 | |||||||
Counties, Cities, and Large Burghs | Both Sexes | Males | Females | Both Sexes | Males | Females | Actual | Per Cent. | Actual | Per Cent. | |
SCOTLAND | … | 5,095,969 | 2,434,749 | 2,661,220 | 4,842,980 | 2,325,523 | 2,517,457 | 252,989 | 5·2 | — | — |
Counties(Cities and Burghs included) | |||||||||||
Aberdeen | … | 308,055 | 144,523 | 163,532 | 300,436 | 141,928 | 158,508 | 7,619 | 2·5 | — | — |
Angus | … | 274,870 | 126,797 | 148,073 | 270,190 | 122,581 | 147,609 | 4,680 | 1·7 | — | — |
Argyll | … | 63,270 | 30,642 | 32,628 | 63,050 | 30,456 | 32,594 | 220 | 0·3 | — | — |
Ayr | … | 321,184 | 153,056 | 168,128 | 285,217 | 136,658 | 148,559 | 35,967 | 12·6 | — | — |
Banff | … | 50,135 | 23,801 | 26,334 | 54,907 | 26,569 | 28,338 | — | — | 4,772 | 8·7 |
Berwick | … | 25,060 | 12,172 | 12,888 | 26,612 | 12,772 | 13,840 | — | — | 1,552 | 5·8 |
Bute | … | 19,285 | 9,036 | 10,249 | 18,823 | 8,153 | 10,670 | 462 | 2·5 | — | — |
Caithness | … | 22,705 | 10,929 | 11,776 | 25,656 | 12,471 | 13,185 | — | — | 2,951 | 11·5 |
Clackmannan | … | 37,528 | 17,977 | 19,551 | 31,948 | 15,191 | 16,757 | 5,580 | 17·5 | — | — |
Dumfries | … | 85,656 | 41,277 | 44,379 | 81,220 | 38,479 | 42,741 | 4,436 | 5·5 | — | — |
Dunbarton | … | 164,263 | 79,453 | 84,810 | 146,723 | 71,586 | 75,137 | 17,540 | 12·0 | — | — |
East Lothian | … | 52,240 | 25,629 | 26,611 | 47,338 | 23,001 | 24,337 | 4,902 | 10·4 | — | — |
Fife | … | 306,855 | 150,220 | 156,635 | 276,368 | 134,515 | 141,853 | 30,487 | 11·0 | — | — |
Inverness | … | 84,924 | 42,540 | 42,384 | 82,108 | 41,109 | 40,999 | 2,816 | 3·4 | — | — |
Kincardine | … | 47,341 | 22,729 | 24,612 | 39,865 | 19,030 | 20,835 | 7,476 | 18·8 | — | — |
Kinross | … | 7,418 | 3,531 | 3,887 | 7,454 | 3,549 | 3,905 | — | — | 36 | 0·5 |
Kirkcudbright | … | 30,742 | 15,003 | 15,739 | 30,168 | 14,551 | 15,617 | 574 | 1·9 | — | — |
Lanark | … | 1,614,125 | 773,728 | 840,397 | 1,587,663 | 775,877 | 811,786 | 26,462 | 1·7 | — | — |
Midlothian | … | 565,746 | 263,263 | 302,483 | 526,296 | 243,391 | 282,905 | 39,450 | 7·5 | — | — |
Moray | … | 48,211 | 24,696 | 23,515 | 40,806 | 19,371 | 21,435 | 7,405 | 18·1 | — | — |
Nairn | … | 8,719 | 4,064 | 4,655 | 8,294 | 3,909 | 4,385 | 425 | 5·1 | — | — |
Orkney | … | 21,258 | 10,355 | 10,903 | 22,077 | 10,617 | 11,460 | — | — | 819 | 3·7 |
Peebles | … | 15,226 | 7,044 | 8,182 | 15,051 | 6,822 | 8,229 | 175 | 1·2 | — | — |
Perth | … | 128,072 | 60,470 | 67,602 | 120,793 | 56,652 | 64,141 | 7,279 | 60 | — | — |
Renfrew | … | 324,652 | 153,787 | 170,865 | 287,991 | 138,050 | 149,941 | 36,661 | 12·7 | — | — |
Ross and Cromarty | … | 60,503 | 29,078 | 31,425 | 62,799 | 29,820 | 32,979 | — | — | 2,296 | 3·7 |
Roxburgh | … | 45,562 | 21,406 | 24,156 | 45,685 | 20,788 | 24,897 | — | — | 123 | 0·3 |
Selkirk | … | 21,724 | 9,948 | 11,776 | 22,711 | 10,359 | 12,352 | — | — | 987 | 4·3 |
Stirling | … | 187,432 | 92,033 | 95,399 | 166,447 | 83,825 | 82,622 | 20,985 | 12·6 | — | — |
Sutherland | … | 13,664 | 6,643 | 7,021 | 16,101 | 7,965 | 8,136 | — | — | 2,437 | 15·1 |
West Lothian | … | 88,576 | 44,034 | 44,542 | 81,431 | 41,993 | 39,438 | 7,145 | 8·8 | — | — |
SCOTLAND | Population 1951 | Population 1931 | Increase 1931–1951 | Decrease 1931–1951 | |||||||
Counties, Cities, and Large Burghs | Both Sexes | Males | Females | Both Sexes | Males | Females | Actual | Per Cent. | Actual | Per Cent. | |
Wigtown | … | 31,625 | 15,891 | 15,734 | 29,331 | 13,940 | 15,391 | 2,294 | 7·8 | — | — |
Zetland | … | 19,343 | 8,994 | 10,349 | 21,421 | 9,545 | 11,876 | — | — | 2,078 | 9·7 |
Counties of Cities:
| |||||||||||
Glasgow | … | 1,089,555 | 519,010 | 570,545 | 1,093,337 | 526,912 | 566,425 | — | — | 3,782 | 0·3 |
Edinburgh | … | 466,770 | 213,900 | 252,870 | 439,010 | 199,350 | 239,660 | 27,760 | 6·3 | — | — |
Aberdeen | … | 182,714 | 83,636 | 99,078 | 169,803 | 78,054 | 91,749 | 12,911 | 7·6 | — | — |
Dundee | … | 177,333 | 81,144 | 96,189 | 177,179 | 79,541 | 97,638 | 154 | 0·1 | — | — |
Large Burghs:
| |||||||||||
Paisley | … | 93,704 | 44,022 | 49,682 | 88,384 | 41,598 | 46,786 | 5,320 | 6·0 | — | — |
Greenock | … | 76,299 | 36,929 | 39,370 | 79,012 | 39,225 | 39,787 | — | — | 2,713 | 3·4 |
Motherwell and Wishaw | … | 68,137 | 33,168 | 34,969 | 65,611 | 33,394 | 32,217 | 2,526 | 3·8 | — | — |
Kirkcaldy | … | 49,037 | 23,478 | 25,559 | 44,745 | 21,139 | 23,606 | 4,292 | 9·6 | — | — |
Coatbridge | … | 47,538 | 23,337 | 24,201 | 43,513 | 22,665 | 20,848 | 4,025 | 9·3 | — | — |
Dunfermline | … | 44,710 | 22,645 | 22,065 | 35,058 | 16,596 | 18,462 | 9,652 | 27·5 | — | — |
Clydebank | … | 44,625 | 21,977 | 22,648 | 47,033 | 23,795 | 23,238 | — | — | 2,408 | 5·1 |
Ayr | … | 43,011 | 19,901 | 23,110 | 38,905 | 18,217 | 20,688 | 4,106 | 10·6 | — | — |
Kilmarnock | … | 42,120 | 19,947 | 22,173 | 38,681 | 18,307 | 20,374 | 3,439 | 8·9 | — | — |
Perth | … | 40,466 | 18,740 | 21,726 | 35,060 | 16,002 | 19,058 | 5,406 | 15·4 | — | — |
Hamilton | … | 40,173 | 19,503 | 20,670 | 38,112 | 19,284 | 18,828 | 2,061 | 5·4 | — | — |
Falkirk | … | 37,528 | 18,384 | 19,144 | 36,566 | 18,698 | 17,868 | 962 | 2·6 | — | — |
Airdrie | … | 30,308 | 14,693 | 15,615 | 26,734 | 13,316 | 13,418 | 3,574 | 13·4 | — | — |
Inverness | … | 28,115 | 13,172 | 14,943 | 23,550 | 10,988 | 12,562 | 4,565 | 19·4 | — | — |
Stirling | … | 26,960 | 12,692 | 14,268 | 24,547 | 11,589 | 12,958 | 2,413 | 9·8 | — | — |
Dumfries | … | 26,320 | 12,192 | 14,128 | 23,013 | 10,453 | 12,560 | 3,307 | 14·4 | — | — |
Rutherglen | … | 24,225 | 11,216 | 13,009 | 25,182 | 11,942 | 13,240 | — | — | 957 | 3·8 |
Dumbarton | … | 23,703 | 11,399 | 12,304 | 21,764 | 10,878 | 10,886 | 1,939 | 8·9 | — | — |
Port Glasgow | … | 21,612 | 10,512 | 11,100 | 19,826 | 9,966 | 9,860 | 1,786 | 9·0 | — | — |
Arbroath | … | 19,503 | 8,843 | 10,660 | 17,701 | 7,921 | 9,780 | 1,802 | 10·2 | — | — |
TOTALS—Cities and large Burghs | … | 2,744,466 | 1,294,440 | 1,450,026 | 2,652,326 | 1,259,830 | 1,392,496 | 102,000 | 3·5 | 9,860 | — |