The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Peter Freeman
asked the Minister of Education how many school meals are being taken; how many children in Newport
COTTAGE CERTIFICATES—ENGLAND AND WALES | |||||||||
1947 | 1948 | 1949 | 1950 | 1951 | |||||
Number of applications received | … | … | … | 2,255 | 1,958 | 1,580 | 1,368 | 1,067 | |
Number of certificates issued | … | … | … | … | 1,134 | 999 | 869 | 768 | 582 |
Number of certificates refused | … | … | … | … | 582 | 548 | 425 | 318 | 254 |
Number of applications withdrawn | … | … | … | 545 | 422 | 332 | 282 | 259 | |
Note.—In some years more applications may be dealt with during the year than the number received as the former figure may include applications made during the previous year. |