asked the Secretary of State for the Home Department if he will state, for each county and county borough area, the extent of undermanning in the fire service, for the latest date for which figures are available.
The following table shows, for each fire brigade in England and Wales, the establishment
Fire Brigade | Establishment | Strength | ||||
Permanent | Temporary | |||||
Counties—England— | ||||||
Bedfordshire | … | … | … | 126 | 117 | — |
Berkshire and Reading | … | … | … | 152 | 134 | — |
Buckinghamshire | … | … | … | 222 | 140 | — |
Cambridgeshire | … | … | … | 74 | 71 | — |
Cheshire | … | … | … | 398 | 355 | 22 |
Cornwall | … | … | … | 106 | 92 | 1 |
Cumberland | … | … | … | 49 | 47 | — |
Derbyshire | … | … | … | 281 | 217 | — |
Devon | … | … | … | 113 | 110 | — |
Dorset | … | … | … | 111 | 106 | — |
Durham | … | … | … | 340 | 328 | 38 |
Essex | … | … | … | 1,020 | 826 | — |
Gloucestershire | … | … | … | 98 | 97 | 3 |
Hampshire | … | … | … | 169 | 167 | — |
Herefordshire | … | … | … | 48 | 41 | 7 |
Hertfordshire | … | … | … | 283 | 282 | — |
Huntingdonshire | … | … | … | 15 | 15 | — |
Isle of Ely | … | … | … | 23 | 22 | — |
Isle of Wight | … | … | … | 20 | 19 | — |
Isles of Scilly | … | … | … | — | — | — |
Kent | … | … | … | 877 | 796 | 5 |
Lancashire | … | … | … | 920 | 839 | 10 |
Leicestershire and Rutland | … | … | … | 109 | 92 | 2 |
Lincs. (Holland) | … | … | … | 22 | 22 | — |
Lincs. (Kesteven) | … | … | … | 23 | 21 | — |
Lincs. (Lindsey) | … | … | … | 100 | 98 | — |
London | … | … | … | 2,482 | 2,328 | — |
Middlesex | … | … | … | 1,447 | 1,282 | — |
Monmouthshire | … | … | … | 113 | 107 | — |
Norfolk | … | … | … | 52 | 51 | 1 |
Northamptonshire | … | … | … | 84 | 84 | — |
Northumberland | … | … | … | 248 | 219 | — |
Nottinghamshire | … | … | … | 209 | 207 | — |
Oxfordshire | … | … | … | 38 | 38 | — |
Salop | … | … | … | 105 | 100 | 3 |
Soke of Peterborough | … | … | … | 39 | 38 | — |
Somerset | … | … | … | 113 | 112 | — |
Staffordshire | … | … | … | 356 | 277 | 19 |
Suffolk (East) | … | … | … | 150 | 136 | — |
Suffolk (West and Ipswich) | … | … | … | |||
Surrey | … | … | … | 784 | 710 | — |
Sussex (East) | … | … | … | 104 | 95 | 5 |
Sussex (West) | … | … | … | 121 | 123 | — |
Warwickshire | … | … | … | 265 | 141 | 2 |
Westmorland | … | … | … | 14 | 14 | — |
Wiltshire | … | … | … | 104 | 100 | — |
Worcester County and County Borough | … | 159 | 151 | 7 | ||
Yorks. (East Riding) | … | … | … | 32 | 30 | — |
Yorks. (North Riding) | … | … | … | 150 | 144 | — |
Yorks. (West Riding) | … | … | … | 760 | 732 | — |
Counties—Wales— | ||||||
Anglesey | … | … | … | 14 | 13 | — |
Brecon and Radnorshire | … | … | … | 13 | 14 | 3 |
Caernarvonshire | … | … | … | 36 | 36 | — |
Carmarthenshire and Cardiganshire | … | … | 71 | 67 | — | |
Denbigh and Montgomeryshire | … | … | … | 63 | 53 | — |
Flintshire | … | … | … | 62 | 61 | — |
Glamorgan | … | … | … | 270 | 260 | 4 |
Merionethshire | … | … | … | 6 | 6 | — |
Pembrokeshire | … | … | … | 33 | 32 | — |
Total | … | … | … | 14,196 | 12,815 | 132 |
and strength of whole-time firemen at 31st December. 1960.
Fire Brigade | Establishment | Strength | ||||
Permanent | Temporary | |||||
County Boroughs—England—
| ||||||
Barnsley | … | … | … | 59 | 56 | — |
Barrow-in-Furness | … | … | … | 47 | 50 | — |
Bath | … | … | … | 50 | 50 | — |
Birkenhead | … | … | … | 106 | 106 | — |
Birmingham | … | … | … | 640 | 598 | — |
Blackburn | … | … | … | 63 | 59 | — |
Blackpool | … | … | … | 105 | 99 | — |
Bolton | … | … | … | 93 | 91 | — |
Bootle | … | … | … | 98 | 92 | 1 |
Bournemouth | … | … | … | 105 | 100 | — |
Bradford | … | … | … | 135 | 132 | — |
Brighton | … | … | … | 98 | 97 | — |
Bristol | … | … | … | 279 | 273 | — |
Burnley | … | … | … | 54 | 52 | — |
Burton-on-Trent | … | … | … | 44 | 44 | — |
Bury | … | … | … | 52 | 52 | — |
Carlisle | … | … | … | 47 | 47 | — |
Chester | … | … | … | 46 | 46 | — |
Coventry | … | … | … | 169 | 122 | — |
Croydon | … | … | … | 146 | 143 | — |
Darlington | … | … | … | 44 | 44 | — |
Derby | … | … | … | 103 | 88 | — |
Dewsbury | … | … | … | 53 | 53 | — |
Doncaster | … | … | … | 52 | 48 | — |
Dudley | … | … | … | 43 | 43 | — |
Eastbourne | … | … | … | 42 | 41 | — |
East Ham | … | … | … | 70 | 70 | 1 |
Exeter | … | … | … | 52 | 45 | — |
Gloucester | … | … | … | 51 | 51 | — |
Great Yarmouth | … | … | … | 46 | 46 | — |
Grimsby | … | … | … | 60 | 59 | — |
Halifax | … | … | … | 84 | 77 | 1 |
Hastings | … | … | … | 51 | 51 | — |
Huddersfield | … | … | … | 70 | 68 | — |
Kingston-upon-Hull | … | … | … | 239 | 237 | — |
Leeds | … | … | … | 282 | 238 | — |
Leicester | … | … | … | 121 | 116 | — |
Lincoln | … | … | … | 56 | 53 | 1 |
Liverpool | … | … | … | 638 | 587 | — |
Manchester | … | … | … | 379 | 331 | — |
Middlesbrough | … | … | … | 93 | 85 | 1 |
Newcastle-upon-Tyne and Gateshead | … | … | 258 | 243 | — | |
Newport (Mon.) | … | … | … | 74 | 74 | — |
Northampton | … | … | … | 63 | 56 | — |
Norwich | … | … | … | 64 | 63 | — |
Nottingham | … | … | … | 145 | 144 | — |
Oldham | … | … | … | 96 | 92 | — |
Oxford | … | … | … | 60 | 56 | — |
Plymouth | … | … | … | 134 | 130 | — |
Portsmouth | … | … | … | 139 | 135 | — |
Preston | … | … | … | 72 | 72 | — |
Rochdale | … | … | … | 58 | 58 | — |
Rotherham | … | … | … | 66 | 66 | — |
St. Helens | … | … | … | 78 | 75 | — |
Salford | … | … | … | 106 | 105 | — |
Sheffield | … | … | … | 215 | 200 | — |
Smethwick and West Bromwich | … | … | … | 89 | 87 | — |
Southampton | … | … | … | 143 | 143 | — |
Southend-on-Sea | … | … | … | 82 | 77 | — |
Southport | … | … | … | 44 | 43 | — |
South Shields | … | … | … | 75 | 75 | — |
Stockport | … | … | … | 78 | 74 | — |
Stoke-on-Trent | … | … | … | 104 | 105 | — |
Sunderland | … | … | … | 100 | 95 | — |
Tynemouth | … | … | … | 52 | 50 | — |
Wakefield | … | … | … | 59 | 56 | 1 |
Wallasey | … | … | … | 64 | 61 | — |
Walsall | … | … | … | 63 | 60 | — |
Fire Brigade | Establishment | Strength | ||||
Permanent | Temporary | |||||
County Boroughs—England—cont. | ||||||
Warrington | … | … | … | 61 | 59 | — |
West Ham | … | … | … | 153 | 140 | — |
West Hartlepool | … | … | … | 52 | 48 | — |
Wigan | … | … | … | 59 | 58 | — |
Wolverhampton | … | … | … | 83 | 83 | — |
York | … | … | … | 65 | 65 | — |
County Boroughs—Wales—
| ||||||
Cardiff | … | … | … | 113 | 110 | — |
Merthyr Tydfil | … | … | … | 31 | 31 | — |
Swansea | … | … | … | 109 | 103 | — |
Total County Boroughs | … | … | … | 8,372 | 7,932 | 6 |
Total County Councils | … | … | … | 14,196 | 12,815 | 132 |
GRAND TOTALS | … | … | … | 22,568 | 20,747 | 138 |