The text on this page has been created from Hansard archive content, it may contain typographical errors.
62.
Mr. A. Lewis
asked the Minister of Pensions and National Insurance if he will state the annual percentage rise in the retirement pension from 1951–61, taking 1951 as being equal to 100; and
RATES OF RETIREMENT PENSIONS | |||||||||||
— | Single | Married | |||||||||
s. | d. | Index | s. | d. | Index | ||||||
January, 1951. | … | … | … | … | … | 26 | 0 | 100 | 42 | 0 | 100 |
January, 1952 | … | … | … | … | … | 30 | 0(a) | 115 | 50 | 0(a) | 119 |
January, 1953 | … | … | … | … | … | 32 | 6(b) | 125 | 54 | 0(b) | 129 |
January, 1954 | … | … | … | … | … | 32 | 6 | 125 | 54 | 0 | 129 |
January, 1955 | … | … | … | … | … | 32 | 6 | 125 | 54 | 0 | 129 |
January, 1956 | … | … | … | … | … | 40 | 0(c) | 154 | 65 | 0(c) | 155 |
January, 1957 | … | … | … | … | … | 40 | 0 | 154 | 65 | 0 | 155 |
January, 1958 | … | … | … | … | … | 50 | 0(d) | 192 | 80 | 0(d) | 190 |
January, 1959 | … | … | … | … | … | 50 | 0 | 192 | 80 | 0 | 190 |
January, 1960 | … | … | … | … | … | 50 | 0 | 192 | 80 | 0 | 190 |
January, 1961 | … | … | … | … | … | 50 | 0 | 192 | 80 | 0 | 190 |
January, 1962 | … | … | … | … | … | 57 | 6(e) | 221 | 92 | 6(e) | 220 |
(a) From September-October, 1951. | |||||||||||
(b) From September, 1952. | |||||||||||
(c) From April, 1955. | |||||||||||
(d) From January, 1958. | |||||||||||
(e) From April, 1961. |