The text on this page has been created from Hansard archive content, it may contain typographical errors.
Captain Kerby
asked the Minister of Transport if, so as to avoid the additional expenditure which would be incurred by
Number and percentage of classes with more than the stated number of pupils, in January | |||||||||
England and Wales | West Riding of Yorkshire | Wakefield C.B. | |||||||
Average number of pupils in all classes | Number | Per cent. | Number | Per cent. | Number | Per cent. | |||
Primary schools (classes over 40) | |||||||||
1961 | … | … | 32·3 | 18·244 | 14·3 | 229 | 4·3 | 26 | 13·3 |
1962 | … | … | 32·3 | 17·534 | 13·7 | 267 | 5·1 | 18 | 9·2 |
1963 | … | … | 32·6 | 18·246 | 14·3 | 279 | 5·3 | 22 | 11·3 |
1964 | … | … | 32·6 | 17·241 | 13·4 | 289 | 5·4 | 27 | 14·6 |
1965 | … | … | 32·7 | N/A | N/A | 259 | 4·8 | none | — |
Secondary schools (classes over 30) | |||||||||
1961 | … | … | 29·7 | 49·725 | 52·2 | 1·847 | 52·5 | 63 | 62·4 |
1962 | … | … | 29·0 | 46·332 | 47·4 | 1·719 | 48·2 | 58 | 55·8 |
1963 | … | … | 28·5 | 42·643 | 43·7 | 1·637 | 46·7 | 48 | 46·6 |
1964 | … | … | 28·4 | 42·514 | 42·6 | 1·725 | 48·5 | 54 | 45·8 |
1965 | … | … | 27·9 | N/A | N/A | 1·756 | 49·3 | 46 | 37·7 |
the various other proposals now before him, he will set up a system of staggered convoys, to be led by police cars, on Great Britain's motorways in times of fog, ice, and other hazardous conditions.
Mr. Tom Fraser
I am at present considering the whole problem of fog accidents on motorways and I shall make a statement as soon as I can.