The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Golding
asked the Minister of Agriculture, Fisheries and Food what steps he proposes to take to streamline his Department's free advisory service.
Mr. Prior
I announced on 6th August my decision to combine my Department's professional and technical services in a single Agricultural Development and Advisory Service. A copy of my announcement is in the Library of the House. The change should provide a more effective and economic organisation.Apart from this and in the course of the general review of Government activities, I am reviewing the functions of my
County | Total number of Herds | Herds in the Brucellosis Accredited Herds Scheme Per cent. | Herds in the*Brucellosis Incentives Scheme Per cent. | |
Bedford | … | 632 | 3·96 | 9·02 |
Berks | … | 1,038 | 4·91 | 14·93 |
Buckingham | … | 1,743 | 2·58 | 8·49 |
Cambridge and Isle of Ely | … | 947 | 1·48 | 4·65 |
Cheshire | … | 4,823 | 3·34 | 4·67 |
Cornwall and Scilly Isles | … | 7,888 | 3·90 | 4·41 |
Cumberland | … | 4,933 | 2·53 | 6·37 |
Derby | … | 4,563 | 2·96 | 4·54 |
Devon | … | 11,619 | 4·55 | 9·45 |
Dorset | … | 2,779 | 1·62 | 5·72 |
Durham | … | 2,464 | 0·97 | 4·10 |
Essex and London Essex | … | 2,605 | 2·69 | 5·57 |
Gloucester | … | 3,668 | 1·74 | 4·78 |
Hampshire | … | 2,917 | 2·57 | 8·15 |
Hereford | … | 3,630 | 2·45 | 3·03 |
Hertford and London Herts. | … | 912 | 4·28 | 9·54 |
Huntingdon, Peterborough and Lincs. Holland | … | 832 | 1·32 | 4·57 |
Kent and London Kent | … | 2,389 | 3·07 | 6·97 |
Lancashire | … | 7,184 | 6·40 | 10·76 |
Leicester | … | 2,732 | 3·29 | 4·80 |
Lincoln, Kesteven | … | 1,098 | 2·46 | 6·28 |
Lincoln, Lindsey | … | 2,671 | 2·06 | 4·23 |
Norfolk | … | 2,738 | 2·01 | 8·03 |
Northampton | … | 1,926 | 1·61 | 4·88 |
Northumberland | … | 2,655 | 2·07 | 4·22 |
Nottingham | … | 1,996 | 1·40 | 4·16 |
Oxford | … | 1,390 | 2·66 | 10·43 |
Rutland | … | 274 | 1·46 | 5·84 |
Salop | … | 4,696 | 2·21 | 6·67 |
Somerset | … | 6,811 | 3·43 | 6·81 |
Stafford | … | 5,341 | 2·77 | 5·15 |
Suffolk, East | … | 2,403 | 0·83 | 4·41 |
Suffolk, West | … | 656 | 2·13 | 9·15 |
Surrey and London Surrey | … | 1,188 | 5·14 | 11·78 |
Sussex, East | … | 2,229 | 3·53 | 8·99 |
Sussex, West | … | 1,086 | 5·16 | 17·21 |
Warwick | … | 2,778 | 2·88 | 4·50 |
Westmorland | … | 1,773 | 8·63 | 24·42 |
Wilts. | … | 2,984 | 1·61 | 7·37 |
Worcester | … | 1,976 | 1·72 | 4·96 |
Department including that of providing free advice to farmers.