The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Skinner
asked the Secretary of State for the Environment if he will list the overall rate increases for all years from 1960 onwards as they affected domestic hereditaments in percentage terms; and if he will give an assurance that the 1971 increase will be no greater than in past years.
Mr. Graham Page
Average domestic rate poundages in England and Wales were:
Year | Average Domestic Rate Poundage | Percentage increase over previous year | |
s. | d. | ||
1960–61 | 19 | 10 | — |
1961–62 | 20 | 9 | 4·6 |
1962–63 | 22 | 6 | 8·4 |
1963–64 | 9 | 0 | * |
1964–65 | 9 | 6 | 5·6 |
1965–66 | 10 | 7 | 11·4 |
1966–67 | 11 | 8 | 10·2 |
1967–68 | 11 | 8 | — |
1968–69 | 11 | 9 | 0·7 |
1969–70 | 12 | 3 | 4·3 |
1970–71 | 12 | 9 | 4·1 |
* A direct comparison with 1962–63 is not possible because of revaluation. |