The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Dempsey
asked the Secretary of State for Employment if he will publish in
PROVISIONAL TOTAL NUMBERS REGISTERED AS UNEMPLOYED AND PERCENTAGE RATES OF UNEMPLOYMENT AT 10TH JANUARY, 1972, IN CERTAIN EMPLOYMENT EXCHANGE AREAS IN LANARKSHIRE | ||||||||
Men,18 and over | Boys, under 18 | Women, 18 and over | Girls, under 18 | Total | Percentage rate* | |||
Airdrie | … | … | 1,609 | 172 | 516 | 105 | 2,402 | 9·5 |
Bellshill | … | … | 654 | 90 | 268 | 64 | 1,076 | |
Blantyre | … | … | 624 | 36 | 211 | 32 | 903 | |
Carluke | … | … | 152 | 10 | 85 | 20 | 267 | |
Coatbridge | … | … | 1,986 | 237 | 534 | 116 | 2,873 | |
East Kilbride | … | 823 | 62 | 211 | 42 | 1,138 | ||
Hamilton | … | … | 1,656 | 112 | 485 | 106 | 2,359 | |
Larkhall | … | … | 512 | 65 | 203 | 24 | 804 | |
Motherwell | … | 1,128 | 122 | 388 | 85 | 1,723 | ||
Uddingston | … | 634 | 55 | 175 | 30 | 894 | ||
Wishaw | … | … | 1,200 | 133 | 453 | 124 | 1,910 | |
Lanark | … | … | 354 | 50 | 161 | 50 | 615 | 8·0 |
Lesmahagow | … | 398 | 16 | 316 | 37 | 767 | 30·2 | |
Shotts | … | … | 426 | 33 | 171 | 34 | 664 | 12·1 |
* Percentage rates of unemployment are calculated by expressing the total numbers registered as unemployed as percentages of the estimated numbers of employees, employed and unemployed. Rates can be calculated for the whole of the North Lanarkshire travel-to-work area, but not separately for its constituent parts. |