Skip to main content

Scotland

Volume 868: debated on Friday 8 February 1974

The text on this page has been created from Hansard archive content, it may contain typographical errors.

asked the Secretary of State for Employment if he will publish a table showing the number of wholly unemployed men and women in Scotland in each of the past 10 years.

Following is the information for January each year:

Unemployed Adults aged 18 and over in Scotland
196571,271
196662,749
196778,563
196886,561
196981,936
197087,459
1971104,953
1972137,773
1973120,140
197489,470

asked the Secretary of State for Employment if he will publish a table showing the number of male and female jobs lost and gained in Scotland in each of the past 10 years.

Precise information about jobs lost and gained is not available but an indication of net annual changes can be obtained by comparing levels of the mid-year employment figures, the latest

I regret that information is not available in this form. Following is an analysis of stoppages of work due to industrial disputes by duration in working days for the years 1963–72:of which are for June 1972. Following is the available information:

Changes in the numbers of employees in employment in Scotland
Thousands
June 1962 to June 1963−32
June 1963 to June 1964+31
June 1964 to June 1965+ 18
June 1965 to June 1966+ 4
June 1966 to June 1967−43
June 1967 to June 1968−14
June 1968 to June 1969+ 12
June 1969 to June 1970−21
June 1970 to June 1971−59
June 1971 to June 1972−14

asked the Secretary of State for Employment if he will publish a table showing the number of young males and females unemployed in each of the employment exchange areas of Scotland; and if he will show how this compares with the same period in the previous five years.

I regret that the information could not be collated in the time available, but I shall write to the hon. Member shortly.

asked the Secretary of State for Employment how many redundancies within Scotland have been notified to his Department in each month since June 1970; and if he will give a break-down of the figures by male and female occupation.

I regret that from the information available it is not possible to

Statistical MonthsMalesFemalesNot distinguished by sexTotal
NUMBER OF REDUNDANCIES NOTIFIE 3 IN 5 SCOTLAND IN EACH MONTH SINCE JUNE 1970
1970
9th May 1970—8th June 19702,0149212,935
9th June 1970—13th July 19701,7501,0682,818
14th July 1970—10th August 19701,9338632,796
11th August 1970—14th September 19702,7341,1373,871
15th September 1970—12th October 19702,1681,0513,219
13th October 1970—9th November 19702,3531,6494,002
10th November 1970—7th December 19701,5038642,367
1971
8th December 1970—11th January 19712,0551,4543,609
12th January 1971–8th February 19712,6381,2101,0364,884
9th February 1971—8th March 19712,2951,9845004,779
9th March 1971—5th April 19714,2601,4435,703
6th April 1971—10th May 19713,0208053,825
11th May 1971—14th June 19711,9921,2664003,658
15th June 1971—12th July 19711,7187264002,844
13th July 1971—9th August 19711,6145912,205
10th August 1971—13th September 19712,4018943503,645
14th September 1971—11th October 19711,4085751,983
12th October 1971—8th November 19712,2865032,789
9th November 1971—6th December 19712,0287232,751
1972
7th December 1971—10th January 19722,3281,1883,516
11th January 1972—14th February 19722,0211,0173,038
15th February 1972—13th March 19722,3115952,906
14th March 1972—10th April 19728178281,645
11th April 1972—8th May 19721,8597882,647
9th May 1972—12th June 19722,4588173,275
13th June 1972—10th July 19721,7274952,222
11th July 1972—14th August 19729654251,390
15th August 1972—11th September 1972715268321,015
12th September 1972—9th October 19721,1643471,511
10th October 1972—13th November 19721,9164542,370
14th November 1972—11th December 19729645211,485
1973
12th December 1972—8th January 19739872741,261
9th January 1973—12th February 19731,4625812,043
13th February 1973—12th March 19731,1723021,474
13th March 1973—9th April 1973376198574
10th April 1973—14th May 19731,0107181,728
15th May 1973—11th June 19739504161,366
12th June 1973—9th July 19731,3802161,596
10th July 1973—13th August 1973511195706
14th August 1973—10th September 197372678
11th September 1973—8th October 1973420154574
9th October 1973—12th November 1973444157601
13th November 1973—10th December 19738144451,259
1974
11th December 1973—14th January 197421174285