The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. D. E. Thomas
asked the Secretary of State for the Environment what were the average number of new dwellings completed per 1,000 population per annum in each of the member States of the Organisation for Economic Co-operation and Development during the periods 1948 to 1958 and 1958 to 1973, and at the latest date for which figures are available, respectively.
Mr. Kaufman
Following is the readily available information:
DWELLINGS COMPLETED PER THOUSAND POPULATION | ||
Averages of the years shown | ||
1949,1953 and 1956 to 1958 | 1959 to 1973 | |
Australia | Not available | 11·3 (*) |
Austria | 5·2 | 6·4 |
Belgium (from 1970, started) | 4·6 | 5·9 (†) |
Canada | 7·4 | 8·2 |
Denmark | 5·1 | 8·5 |
Finland | 7·2 | 8·9 (†) |
France | 4·4 | 8·3 |
Germany, Federal Republic | 9·2 | 10·0 |
Greece (authorised) | 6·5 | 11·1 |
Iceland | Not available | 8·1 (‡) |
Ireland | 3·1 | 4·0 |
Italy | 4·1 | 6·4 (*) |
Japan (started) | Not available | 11·3 (§) |
Luxembourg | Not available | 5·1 (≑) |
Netherlands | 6·7 | 9·0 |
Norway | 8·0 | 8·7 |
Portugal (authorised) | 3·1 | 4·4(¶) |
Spain | 3·1 | 7·4 |
Sweden | 7·6 | 11·8 |
Switzerland | 6·1 | 9·9 |
Turkey | Not available | — |
U.S.A. (started) | 7·9 | 7·8 |
United Kingdom | 5·7 | 6·5 |
Notes: | ||
(*) 1966 only. | ||
(†) 1959 to 1972. | ||
(‡) 1963 and 1965 to 1973. | ||
(§) 1962 to 1973. | ||
(≑) 1968 to 1971. | ||
(¶) 1959 to 1967 and 1970 to 1972. |