The text on this page has been created from Hansard archive content, it may contain typographical errors.
42.
Mr. Burden
asked the Secretary of State for the Home Department what is the average take-home pay with allowances etc. of a detective superintendent and of a detective inspector in the Metropolitan Police force.
Dr. Summerskill
A recent Police Council survey showed that in May 1974
1973 | 1974 | |||||||||
Number of tickets cancelled | Percentage of total | Number of tickets cancelled | Percentage of total | |||||||
Afghanistan | … | … | … | … | … | 106 | 0·2 | 42 | 0·1 | |
Algeria | … | … | … | … | … | … | 116 | 0·2 | 149 | 0·3 |
Argentine Republic | … | … | … | … | 466 | 1·0 | 780 | 1·5 | ||
Australia | … | … | … | … | … | … | 39 | 0·1 | 93 | 0·2 |
Austria | … | … | … | … | … | … | 37 | 0·1 | 31 | 0·1 |
Bahrain | … | … | … | … | … | … | 201 | 0·4 | 95 | 0·2 |
Bangladesh | … | … | … | … | … | 214 | 0·4 | 409 | 0·8 | |
Barbados | … | … | … | … | … | … | 491 | 1·0 | 458 | 0·9 |
Belgium | … | … | … | … | … | … | 293 | 0·6 | 270 | 0·5 |
Bolivia | … | … | … | … | … | … | 28 | 0·1 | 85 | 0·2 |
Botswana | … | … | … | … | … | … | 5 | — | 5 | — |
Brazil | … | … | … | … | … | … | 412 | 0·8 | 493 | 0·9 |
Bulgaria | … | … | … | … | … | … | 657 | 1·3 | 925 | 1·8 |
Burma | … | … | … | … | … | … | 113 | 0·2 | 223 | 0·4 |
Cameroon | … | … | … | … | … | … | 418 | 0·9 | 289 | 0·5 |
Canada | … | … | … | … | … | … | 231 | 0·5 | 289 | 0·5 |
average gross earnings, including allowances and, in the case of the inspector, overtime, were £5,170 for a detective superintendent and £5,571 for a detective inspector. These figures do not take account of the general pay increase to the police in September 1974, threshold payments and an increase in London allowance, all of which apply to both ranks.