asked the Chancellor of the Exchequer if he will publish in the Official Report figures showing for each EEC country, the United States of America, Sweden, Canada and Japan the proportion of national income represented by direct public expenditure, indirect public expenditure and total public expenditure, respectively, in each year since 1960.
The table shows central Government and local government expenditure on goods and services expressed as a proportion of GDP at market prices. Because of differences in national accounting practice this is the only meaningful international comparison. The figures follow the United Nations System of National Accounts, which differs in some respects from the usual United Kingdom presentation, particularly in excluding the capital expenditure of public corporations.
PUBLIC EXPENDITURE ON GOODS AND SERVICES IN CERTAIN COUNTRIES AS A PROPORTION OF GROSS DOMESTIC PRODUCT AT MARKET PRICES | |||||||||||||||||||
per cent.
| |||||||||||||||||||
1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| |||||||
Belgium | … | … | … | … | … | … | 14·3 | 14·9 | 15·8 | 15·8 | 15·6 | 16·1 | 16·8 | 17·2 | 17·0 | 17·0 | 18·3 | 19·0 | · · |
Denmark | … | … | … | … | … | … | 17·3 | 18·1 | 18·2 | 18·6 | 19·6 | 20·5 | 21·8 | 22·7 | 22·7 | 25·3 | 27·1 | · · | · · |
France | … | … | … | … | … | … | 15·5 | 15·8 | 15·9 | 15·9 | 15·9 | 15·7 | 15·8 | 16·0 | 15·7 | 15·7 | 15·6 | 15·5 | · · |
Germany | … | … | … | … | … | … | 17·3 | 18·7 | 19·7 | 19·4 | 19·5 | 19·8 | 20·0 | 19·4 | 19·6 | 20·2 | 21·3 | 21·4 | · · |
Ireland | … | … | … | … | … | … | 15·2 | 15·6 | 16·1 | 17·2 | 17·7 | 17·3 | 17·2 | 17·2 | 17·6 | 18·4 | 19·4 | 20·4 | · · |
Italy | … | … | … | … | … | … | 14·8 | 15·1 | 15·8 | 16·4 | 16·7 | 16·5 | 15·7 | 16·1 | 15·7 | 15·2 | 16·8 | 17·4 | · · |
Netherlands | … | … | … | … | … | 18·2 | 19·0 | 20·0 | 20·4 | 20·1 | 20·6 | 21·1 | 21·1 | 20·8 | 21·1 | 21·7 | 21·0 | · · | |
United Kingdom | … | … | … | … | … | 20·0 | 20·7 | 20·5 | 20·7 | 21·0 | 21·6 | 23·0 | 22·8 | 22·3 | 22·8 | 23·0 | 23·4 | 23·8 | |
Canada | … | … | … | … | … | … | 19·6 | 19·5 | 19·2 | 18·7 | 19·2 | 20·1 | 21·0 | 21·4 | 21·5 | 22·8 | 23·5 | 23·5 | · · |
Japan | … | … | … | … | … | … | 12·8 | 14·2 | 14·3 | 14·0 | 14·5 | 14·5 | 13·4 | 13·2 | 13·1 | 13·1 | · · | · · | · · |
Sweden | … | … | … | … | … | … | 20·1 | 21·2 | 22·4 | 22·7 | 23·4 | 24·4 | 25·6 | 26·9 | 26·9 | 27·4 | 28·4 | 28·8 | · · |
U.S.A. | … | … | … | … | … | … | 21·8 | 22·0 | 21·8 | 21·5 | 21·2 | 22·1 | 23·9 | 24·3 | 23·8 | 24·4 | 24·2 | 24·0 | · · |
Source: "National Accounts of O.E.C.D. Countries"—O.E.C.D. |
asked the Chancellor of the Exchequer what estimates of public expenditure on the acquisition of land are included within the forecasts of gross and net investment for each of the years 1974–75 to 1978–79, inclusive, given in Table 2.7 of Command Paper No. 5879. "Public Expenditure to 1978–79"; and what are the estimates for expenditure on land by local authorities, new town development corporations and the central Government, respectively.
£m. at 1974 Survey Prices | |||||||||
1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 | |||||
Housing: Table 2.7* | |||||||||
Acquisition of land and buildings: | |||||||||
Local authorities | … | … | … | 432·7 | 412·1 | 398·3 | 398·7 | 398·5 | |
New towns corporations | … | … | 22·5 | 23·2 | 22·3 | 21·9 | 21·2 | ||
Other public corporations | … | … | 1·2 | 1·2 | 1·2 | 1·2 | 1·0 | ||
Total (Gross) | … | … | … | 456·4 | 436·5 | 421·8 | 421·8 | 420·7 | |
Sale of land and buildings: | |||||||||
Local authorities | … | … | … | -41·6 | -58·8 | -62·9 | -63·3 | -63·3 | |
New towns corporations | … | … | -20·4 | -24·6 | -21·1 | -20·7 | -21·3 | ||
Other public corporations | … | … | -1·5 | -0·1 | -0·1 | -0·1 | -0·1 | ||
Total | … | … | … | … | -63·5 | -83·5 | -84·1 | -84·1 | -84·7 |
Net Total | … | … | … | 392·9 | 353·0 | 337·7 | 337·7 | 336·0 | |
All Programmes | |||||||||
Acquisition of land and buildings: | |||||||||
Central Government (Votes) | … | 84·3 | 107·1 | 75·4 | 69·1 | 66·0 | |||
Other central Government | … | … | 7·3 | 9·6 | 10·4 | 10·2 | 10·0 | ||
Local authorities | … | … | … | 662·9 | 618·5 | 615·4 | 613·1 | 592·9 | |
New towns corporations | … | … | 31·4 | 35·3 | 33·7 | 33·3 | 31·2 | ||
Other public corporations | … | … | 13·3 | 7·0 | 7·2 | 8·0 | 8·4 | ||
Total (Gross) | … | … | … | 799·2 | 777·5 | 742·1 | 733·7 | 708·5 | |
* There is no direct central Government expenditure on this element of public expenditure in Table 2.7. |