The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Stanbrook
asked the Secretary of State for Social Services how many persons were repatriated at public expense under the provisions of the Social Security Acts and the Mental Health Acts, respectively, for each of the years 1965 to 1974, indicating the receiving countries in each case and the numbers of those who have since returned to this country, where appropriate.
Mr. O'Malley
Repatriations under the Mental Health Acts are a matter for my right hon. Friend the Secretary of State for the Home Department. Following is the available information about immigrants
New Commonwealth Countries | ||||||||||||||
European (Cyprus and Malta) | Foreign Countries | Old Commonwealth Countries | ||||||||||||
Year | Non-European | Dependent Territories | Non-European | European | Totals | |||||||||
1965 | — | — | — | — | — | — | 96 | |||||||
1966 | — | — | — | — | — | — | 75 | |||||||
1967 | — | — | — | — | — | — | 72 | |||||||
1968 | — | — | — | — | — | — | 93 | |||||||
1969 | — | — | — | — | — | — | 85 | |||||||
1970 | — | — | — | — | — | — | 103 | |||||||
1971 | — | — | — | — | — | — | 86 | |||||||
1972 | 67 | (127) | 5 | (10) | 20 | (47) | 3 | (7) | 5 | (15) | 3 | (7) | 103 | (213) |
1973 | 53 | (122) | 4 | (5) | 14 | (27) | 5 | (9) | 2 | (2) | 3 | (7) | 81 | (172) |
1974 | 48 | (78) | 2 | (3) | 12 | (20) | 3 | (7) | 7 | (15) | 4 | (6) | 76 | (129) |
Note: The numbers outside brackets are the numbers of families repatriated as indicated. Where available the numbers of adults and children making up those families are shown within the brackets. |