The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mrs. Bain
asked the Secretary of State for Education and Science what has been
MAXIMUM MAIN RATE * OF MAINTENANCE AWARD FOR STUDENTS | |||||||||
Residing away from home | |||||||||
London | Elsewhere | ||||||||
College/hostel | Lodgings | Oxford and Cambridge | College/hostel | Lodgings | Residing at at home | ||||
£ | £ | £ | £ | £ | £ | ||||
1960–61 | … | … | … | 634 | 611 | 735 | 577 | 543 | 434 |
1961–62 | … | … | … | 606 | 584 | 704 | 552 | 520 | 416 |
1962–63 | … | … | … | 943 | 943 | 943 | 943 | 943 | 713 |
1963–64 | … | … | … | 928 | 928 | 928 | 928 | 928 | 701 |
1964–65 | … | … | … | 889 | 889 | 889 | 889 | 889 | 672 |
1965–66 | … | … | … | 942 | 942 | 942 | 942 | 942 | 716 |
1966–67 | … | … | … | 909 | 909 | 909 | 909 | 909 | 691 |
1967–68 | … | … | … | 896 | 896 | 896 | 896 | 896 | 681 |
1968–69 | … | … | … | 897 | 897 | 897 | 897 | 897 | 694 |
1969–70 | … | … | … | 854 | 854 | 854 | 854 | 854 | 660 |
1970–71 | … | … | … | 797 | 797 | 797 | 797 | 797 | 617 |
1971–72 | … | … | … | 753 | 753 | 753 | 753 | 753 | 582 |
1972–73 | … | … | … | 831 | 831 | 831 | 831 | 831 | 639 |
1973–74 | … | … | … | 814 | 814 | 814 | 814 | 814 | 632 |
1974–75 | … | … | … | 960 | 880 | 660 | |||
* All rates adjusted to September 1974 prices using the Retail Price Index. |