asked the Secretary of State for Social Services if she will compare over each of the past five years the total expenditures and expenditures per head of population for Cornwall and England and Wales on total national health and welfare services, hospitals' current and capital expenditure, general medical costs, pharmaceutical costs, local authority health services, and local authority personal services.
It is not practicable to identify a specific part of the total cost of all national health and personal social services as being attributable to Cornwall. The other figures requested are summarised below:
1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | ||||||||||
Expenditure | Per Capita | Expenditure | Per Capita | Expenditure | Per Capita | Expenditure | Per Capita | Expenditure | Per Capita | |||||
£m. | £ | £m | £ | £m | £ | £m | £ | £m | £ | |||||
Total Cost of Health and Personal Social Services (England and Wales) | … | 1,804 | 36·95 | 2,111 | 43·09 | 2,405 | 49·27 | 2,768 | 56·46 | 3,213 | 65·34 | |||
England and Wales | ||||||||||||||
£000 | £ | £000 | £ | £000 | £ | £000 | £ | £000 | £ | |||||
Hospital Current | … | … | … | … | 839,696 | 17·20 | 997,220 | 20·36 | 1,168,513 | 23·94 | 1,339,743 | 27·33 | 1,551,218 | 31·54 |
Hospital Capital | … | … | … | … | 108,835 | 2·23 | 128,270 | 2·62 | 158,918 | 3·26 | 191,648 | 3·91 | 214,809 | 4·37 |
General Medical | … | … | … | … | 128,602 | 2·63 | 158,235 | 3·23 | 171,339 | 3·51 | 185,332 | 3·78 | 199,519 | 4·06 |
Pharmaceutical | … | … | … | … | 175,365 | 3·59 | 191,043 | 3·90 | 214,749 | 4·40 | 243,479 | 4·97 | 268,697 | 5·46 |
Local Authority Health Services | … | 154,453 | 3·16 | 183,055 | 3·74 | 132,696 | 2·72 | 154,095 | 3·14 | 181,382 | 3·69 | |||
Local Authority Personal Social Services | 124,536 | 2·55 | 150,203 | 3·07 | 257,186 | 5·27 | 324,020 | 6·61 | 416,080 | 8·46 | ||||
Cornwall | £000 | £ | £000 | £ | £000 | £ | £000 | £ | £000 | £ | ||||
Hospital Current | … | … | … | … | 5,142 | 14·20 | 5,914 | 16·25 | 6,966 | 18·36 | 7,904 | 20·51 | 9,343 | 23·74 |
Hospital Capital | … | … | … | … | 81 | 0·22 | 95 | 0·26 | 541 | 1·43 | 673 | 1·75 | 718 | 1·82 |
General Medical | … | … | … | … | 1,150 | 3·18 | 1,426 | 3·92 | 1,566 | 4·13 | 1,734 | 4·50 | 1,888 | 4·80 |
Pharmaceutical | … | … | … | … | 1,687 | 4·66 | 1,852 | 5·09 | 2,151 | 5·67 | 2,445 | 6·34 | 2,731 | 6·94 |
Local Authority Health Services | … | 1,082 | 2·99 | 1,295 | 3·56 | 1,022 | 2·69 | 1,214 | 3·15 | 1,422 | 3·61 | |||
Local Authority Personal Social Services | 466 | 1·29 | 870 | 2·39 | 1,443 | 3·80 | 1,701 | 4·41 | 2,053 | 5·22 | ||||
Notes: | ||||||||||||||
(i) Figures are in all cases gross, i.e. contributions from persons using the service have not been deducted, except in the case of local authority services. | ||||||||||||||
(ii) Hospital expenditure covers all hospitals situated in Cornwall, including those administered by the former Plymouth and District Hospital Management Committee. It does not include expenditure on the treatment of patients resident in Cornwall by hospitals outside the county. | ||||||||||||||
(iii) Expenditure for General Medical and Pharmaceutical Services relates to the former Cornwall Executive Council, it will include expenditure in respect of some patients resident outside the county but exclude expenditure by other Executive Councils on some Cornish residents. | ||||||||||||||
(iv) Local Authority figures include loan charges and revenue contributions to capital expenditure. Following the coming into force of the Local Authority Social Services Act 1970 on 1st April 1971, the personal social services comprise the former local authority welfare services, child care services and certain of the former local health authority services. Personal social services expenditure for Cornwall for 1969–70 excludes child care services, figures for which are not available. |
asked the Secretary of State for Social Services what are the total numbers, and numbers per head of population, in Cornwall of midwives, health visitors home nurses, and home helps;
Cornwall and Isles of Scilly | England and Wales | |||||||
Total Whole-time equivalent | WTE per 1,000 population | Total Whole-time equivalent | WTE per 1,000 population | |||||
Health Visitors* | … | … | … | … | 60 | 0·1527 | 8,864·4 | 0·1802 |
Home Nurses* | … | … | … | … | 80 | 0·2033 | 13,149·9 | 0·2673 |
Midwives* | … | … | … | … | 25·4 | 0·0645 | 3,730·8 | 0·0758 |
Home Help† | … | … | … | … | 249 | 0·62 | 43,533 | 0·88 |
* Staffing position at 1st April 1974. | ||||||||
† Position at 30th September 1974. | ||||||||
Population at 30th June 1974: | ||||||||
Cornwall and Isle of Scilly 393,600 | ||||||||
England and Wales 49,195,100. |