asked the Secretary of State for Social Services how many juvenile patients there are in special hospitals; and if she will indicate their age and sex, where they are detained, and how many, by age and sex, are detained for (a) three months and under,
Months | ||||||||||||||||||
Age (Years) | 0–3 | 3–6 | 6–9 | 9–12 | 12–18 | 18–24 | Over 24 | Totals | ||||||||||
Hospital | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Broadmoor | … | 16 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
17 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | ||
Total | … | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | |
Rampton | … | 15 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 |
16 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 3 | ||
17 | 1 | — | 1 | — | 3 | — | — | — | 2 | — | 2 | — | — | — | 9 | — | ||
Total | … | 1 | — | 1 | 1 | 3 | — | — | — | 2 | — | 2 | 2 | — | 1 | 9 | 4 | |
Moss Side | … | 12 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
13 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | 2 | 1 | ||
14 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | ||
15 | 1 | — | — | — | 1 | 1 | — | — | 1 | — | — | — | 1 | 1 | 4 | 2 | ||
16 | 1 | — | 1 | — | 1 | — | 1 | — | 3 | 1 | 1 | 1 | — | 2 | 8 | 4 | ||
17 | — | — | — | — | — | — | — | — | 1 | — | 2 | — | 8 | — | 11 | — | ||
Total | … | 2 | 1 | 2 | 1 | 3 | 1 | 1 | — | 6 | 1 | 3 | 1 | 9 | 3 | 26 | 8 | |
Grand Total | … | 4 | 1 | 3 | 2 | 6 | 1 | 1 | — | 9 | 1 | 5 | 3 | 9 | 4 | 37 | 12 |
asked the Secretary of State for Social Services how many of the boys and girls detained in special hospitals at the latest available date are in adult wards; and if she will indicate the age and sex of those not segregated
Male Patients | Female Patients | |||||||
Hospital | 16 years old | 17 years old | Age range of other patients in ward | 13 years old | 14 years old | 15 years old | 16 years old | Age range of other patients in ward |
Broadmoor | 1 | — | 19–70 | — | — | — | — | — |
Rampton | — | 3 | 18–47 | — | — | 1 | — | 19–60 |
— | 2 | 18–43 | — | — | — | 1 | 19–57 | |
— | 1 | 19–70 | — | — | — | 1 | 19–50 | |
— | 1 | 18–47 | — | — | — | 1 | 19–59 | |
— | 1 | 20–53 | — | — | — | — | — | |
— | 1 | 19–35 | — | — | — | — | — | |
Moss Side | — | 1 | 23–71 | 1 | 1 | 2 | 4 | 20–70 |
Totals | 1 | 10 | — | 1 | 1 | 3 | 7 | — |
asked the Secretary of State for Social Services how many juveniles in special hospitals are not security risks.
Patients in the special hospitals are put forward for transfer to
( b) three to six months, ( c) six to nine months, ( d) nine to 12 months, ( e) one year to 18 months, and ( f) over two years, respectively.
The number of juvenile patients and the period for which they had been detained in the special hospitals on 1st June 1975 were as follows:from adults and the ages of the adults with whom they share accommodation.
The juvenile patients in special hospitals other than those in juvenile wards are accommodated as follows:a local hospital or discharge to the community when they are judged no longer to be security risks. On 1st June 1975 there were two patients under the age of 18 who were under consideration for discharge.
asked the Secretary of State for Social Services how many juveniles have been discharged from special hospitals to the community or a local hospital, respectively, in each of the last two years for which figures are available.
The number of juvenile patients discharged into the community or a local hospital for the years ending 1st June 1975 and 1st June 1974 are as follows:
Community | Local hospital | ||
Year ending— | |||
1st June 1975 | … | 4 | — |
1st June 1974 | … | 5 | — |
Period | Cases Heard by Tribunals | Appellants who attendee | |
1st October 1972–31st December 1972 | … | 7,880 | 3,204 (40·6 per cent.) |
1st January 1973–31st December 1973 | … | 24,486 | 11,111 (45·4 per cent.) |
1st January 1974–31st December 1974 | … | 25,611 | 11,405 (44·5 percent.) |
asked the Secretary of State for Social Services what is the most recent estimate of the number of (a) women and (b) men of working age in receipt of supplementary benefit who are caring for sick, disabled or elderly relatives.
No precise figures are kept but the number is believed to be 8,000 or more women and up to 7,000 men.
asked the Secretary of State for Social Services what was the value of the long-term supplementary benefit rate for a single householder and couple, respectively, as a percentage of average male industrial earnings in October 1974.
21·4 per cent. and 33·6 per cent. respectively.