asked the Secretary of State for Employment what was the total number of young persons, (a) male and (b) female, in Great Britain, Wales and Scotland and in each English region, entering employment in each year 1970 to 1974 in the following classes of employment, (i) apprenticeships or learnerships to skilled occupation, (ii) employment leading to recognised qualification, (iii) clerical employment, (iv) other employment with planned training, (v) other employment; and if he will express each figure as a percentage of the total entering employment for each nation/region.
Information about the total number of young people entering employment in any particular period is not available. Statistics of young people entering their first employment following completion of full-time education are collected and the figures for the years 1970–74 are as follows:
REGION: SOUTH EAST* | |||||||||||||||||||||||
Apprentice/Learnership | Professional | Clerical | Employment with planned training | Other employment | Total | ||||||||||||||||||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 | Col. 9 | Col. 10 | Col. 11 | Col. 12 | ||||||||||||
% of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | ||||||||||||||
Year | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | G | |
1970 | … | 26,280 | 35·7 | 5,149 | 7·8 | 988 | 1·3 | 841 | 1·3 | 7,946 | 10·8 | 31,564 | 47·6 | 15,425 | 21·0 | 8,767 | 13·2 | 22,978 | 31·2 | 19,986 | 30·1 | 73,617 | 66,307 |
1971 | … | 23,587 | 32·2 | 5,442 | 8·3 | 805 | 1·1 | 804 | 1·2 | 7,821 | 10·7 | 29,313 | 44·8 | 16,720 | 22·8 | 9,092 | 14·0 | 24,372 | 33·2 | 20,734 | 31·7 | 73,305 | 65,385 |
1972 | … | 24,593 | 31·6 | 5,918 | 8·9 | 825 | 1·1 | 619 | 0·9 | 8,178 | 10·5 | 29,136 | 43·6 | 18,652 | 23·9 | 9,877 | 14·8 | 25,639 | 32·9 | 21,235 | 31·8 | 77,887 | 66,785 |
1973 | … | 17,454 | 39·3 | 1,446 | 4·3 | 860 | 1·9 | 807 | 2·5 | 7,079 | 16·0 | 20,603 | 61·9 | 9,527 | 21·5 | 4,377 | 13·1 | 9,428 | 21·3 | 6,061 | 18·2 | 44,348 | 33,294 |
1974 | … | 28,303 | 34·4 | 4,404 | 6·3 | 806 | 1·0 | 716 | 1·0 | 8,115 | 9·9 | 34,002 | 48·5 | 20,001 | 24·4 | 10,614 | 15·1 | 24,819 | 30·3 | 20,384 | 29·1 | 82,044 | 70,120 |
* In 1974 the London and South Eastern and Eastern and Southern Departmental regions were merged to become South East region which comprises the East Anglia and South East Standard regions. For the purpose of making valid comparison between each year the figures quoted for the years 1970, 1971, 1972 and 1973 are the combined totals for the former Eastern and Southern and London and South Eastern regions. |
REGION: SOUTH WEST | |||||||||||||||||||||||
Apprentice/Learnership | Professional | Clerical | Employment with planned training | Other employment | Total | ||||||||||||||||||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 | Col. 8 | Col. 9 | Col. 10 | Col. 11 | Col. 12 | ||||||||||||
% of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | % of col. | ||||||||||||||
Year | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | 11 | G | 12 | B | G | |
1970 | … | 5,945 | 37·2 | 1,124 | 7·5 | 166 | 1·1 | 278 | 1·9 | 877 | 5·5 | 4,925 | 33·1 | 3,296 | 20·6 | 2,595 | 17·5 | 5,691 | 35·6 | 5,944 | 40·0 | 15,975 | 14,866 |
1971 | … | 5,777 | 35·4 | 1,126 | 7·5 | 175 | 1·1 | 293 | 2·0 | 826 | 5·1 | 4,777 | 32·1 | 3,916 | 23·9 | 2,897 | 19·4 | 5,637 | 34·5 | 5,806 | 39·0 | 16,331 | 14,899 |
1972 | … | 6,033 | 34·0 | 1,229 | 7·8 | 270 | 1·5 | 342 | 2·1 | 894 | 5·0 | 4,888 | 30·9 | 4,487 | 25·3 | 3,064 | 19·4 | 6,061 | 34·2 | 6,310 | 39·8 | 17,745 | 15,833 |
1973 | … | 4,571 | 44·6 | 338 | 4·2 | 247 | 2·4 | 251 | 3·1 | 902 | 8·8 | 4,202 | 52·2 | 2,158 | 21·0 | 1,336 | 16·5 | 2,382 | 23·2 | 1,930 | 24·0 | 10,260 | 8,057 |
1974 | … | 7,790 | 39·4 | 1,234 | 7·1 | 315 | 1·6 | 311 | 1·8 | 908 | 4·6 | 5,685 | 32·5 | 4,629 | 23·5 | 3,695 | 21·1 | 6,094 | 30·9 | 6,557 | 37·5 | 19,736 | 17,482 |
REGION: MIDLANDS | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 18,924 | 43·3 | 2,637 | 6·9 | 633 | 1·4 | 730 | 1·9 | 2,790 | 6·4 | 14,254 | 37·5 | 8,185 | 18·8 | 7,387 | 19·4 | 13,163 | 30·1 | 13,072 | 34·3 | 43,695 | 38,080 |
1971 | … | 16,316 | 38·9 | 2,602 | 6·9 | 594 | 1·4 | 689 | 1·8 | 2,323 | 5·5 | 12,324 | 32·9 | 8,563 | 20·4 | 7,873 | 21·0 | 14,166 | 33·8 | 14,014 | 37·4 | 41,960 | 37,504 |
1972 | … | 16,683 | 37·3 | 2,758 | 7·0 | 642 | 1·4 | 637 | 1·6 | 2,429 | 5·5 | 12,366 | 31·5 | 9,350 | 20·9 | 8,684 | 22·1 | 15,585 | 34·9 | 14,807 | 37·8 | 44,689 | 39,252 |
1973 | … | 11,752 | 49·0 | 864 | 4·9 | 696 | 2·9 | 673 | 3·8 | 2,506 | 10·4 | 10,456 | 58·7 | 3,950 | 16·5 | 2,228 | 12·5 | 5,080 | 21·2 | 3,581 | 20·1 | 23,984 | 17,802 |
1974 | … | 20,863 | 42·6 | 2,790 | 6·8 | 755 | 1·5 | 797 | 2·0 | 2,699 | 5·5 | 15,712 | 38·2 | 10,526 | 21·5 | 8,471 | 20·6 | 14,146 | 28·9 | 13,311 | 32·4 | 48,989 | 41,081 |
REGION:YORKSHIRE AND HUMBERSIDE | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 12,482 | 50·8 | 1,583 | 7·1 | 277 | 1·1 | 597 | 2·7 | 1,790 | 7·3 | 8,177 | 36· | 2,429 | 9·9 | 3,451 | 15·5 | 7,613 | 30·9 | 8,479 | 38·0 | 24,591 | 22,287 |
1971 | … | 11,436 | 47·2 | 1,624 | 7·4 | 336 | 1·4 | 643 | 2·9 | 1,521 | 6·3 | 6,921 | 31·5 | 1,881 | 11·9 | 3,709 | 16·9 | 8,038 | 33·2 | 9,088 | 41·3 | 24,212 | 21,985 |
1972 | … | 12,169 | 46·8 | 1,670 | 7·3 | 386 | 1·5 | 676 | 2·9 | 1,616 | 6·2 | 6,971 | 30·4 | 3,218 | 12·4 | 4,413 | 19·2 | 8,594 | 33·1 | 9,229 | 40·2 | 25,983 | 22,959 |
1973 | … | 6,928 | 53·7 | 521 | 4·9 | 306 | 2·4 | 619 | 5·9 | 1,742 | 13·5 | 6,106 | 58·1 | 1,449 | 11·2 | 1,111 | 10·6 | 2,479 | 19·2 | 2,156 | 20·5 | 12,904 | 10,513 |
1974 | … | 14,629 | 51·6 | 1,463 | 6·0 | 421 | 1·5 | 656 | 2·7 | 1,743 | 6·2 | 9,344 | 38·6 | 3,687 | 13·0 | 4,295 | 17·7 | 7,861 | 27·7 | 8,461 | 35·0 | 28,341 | 24,219 |
REGION: NORTH WEST | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 15,451 | 47·6 | 2,053 | 7·1 | 383 | 1·2 | 607 | 2·1 | 2,620 | 8·1 | 12,227 | 42·5 | 3,014 | 9·2 | 4,452 | 15·5 | 11,002 | 33·9 | 9,445 | 32·8 | 32,470 | 28,784 |
1971 | … | 14,180 | 46·9 | 2,300 | 8·2 | 374 | 1·2 | 514 | 1·8 | 1,911 | 6·3 | 10,189 | 36·5 | 3,144 | 10·4 | 4,920 | 17·6 | 10,640 | 35·2 | 10,023 | 35·9 | 30,249 | 27,946 |
1972 | … | 14,813 | 45·6 | 2,643 | 9·2 | 422 | 1·3 | 584 | 2·0 | 1,981 | 6·1 | 9,559 | 33·1 | 3,289 | 10·2 | 5,301 | 18·4 | 11,949 | 36·8 | 10,779 | 37·3 | 32,454 | 28,866 |
1973 | … | 8,510 | 51·4 | 742 | 5·7 | 301 | 1·8 | 552 | 4·2 | 2,085 | 12·6 | 7,766 | 59·4 | 1,491 | 9·0 | 1,199 | 9·2 | 4,174 | 25·2 | 2,810 | 21·5 | 16,561 | 13,069 |
1974 | … | 16,132 | 47·7 | 2,220 | 7·5 | 355 | 1·1 | 509 | 1·8 | 2,323 | 6·9 | 12,293 | 41·6 | 3,834 | 11·3 | 5,225 | 17·7 | 11,150 | 33·0 | 9,279 | 31·4 | 33,794 | 29,526 |
REGION: NORTH | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 8,572 | 47·3 | 924 | 5·6 | 240 | 1·3 | 391 | 2·4 | 1,309 | 7·2 | 5,896 | 35·7 | 1,200 | 6·7 | 2,694 | 16·3 | 6,801 | 37·5 | 6,627 | 40·0 | 18,122 | 16,532 |
1971 | … | 8,088 | 46·5 | 991 | 6·0 | 223 | 1·3 | 466 | 2·8 | 1,063 | 6·1 | 4,997 | 30·2 | 1,479 | 8·5 | 3,212 | 19·4 | 6,554 | 37·6 | 6,884 | 41·6 | 17,407 | 16,550 |
1972 | … | 8,749 | 46·6 | 1,082 | 6·2 | 245 | 1·3 | 426 | 2·5 | 1,053 | 5·6 | 4,744 | 27·3 | 1,596 | 8·5 | 3,347 | 19·2 | 7,151 | 38·0 | 7,781 | 44·8 | 18,794 | 17,380 |
1973 | … | 5,786 | 55·4 | 240 | 3·3 | 228 | 2·2 | 427 | 5·8 | 1,114 | 10·7 | 4,321 | 58·9 | 826 | 7·9 | 651 | 8·8 | 2,491 | 23·8 | 1,703 | 23·2 | 10,445 | 7,342 |
1974 | … | 9,667 | 49·5 | 777 | 4·4 | 310 | 1·6 | 463 | 2·7 | 1,130 | 5·8 | 6,359 | 36·8 | 1,910 | 9·8 | 3,062 | 17·8 | 6,508 | 33·3 | 6,609 | 38·3 | 19,525 | 17,270 |
REGION: WALES | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 4,734 | 36·5 | 565 | 5·0 | 146 | 1·1 | 213 | 1·9 | 794 | 6·1 | 3,371 | 29·7 | 551 | 4·2 | 942 | 8·3 | 6,762 | 52·1 | 6,261 | 55·1 | 12,987 | 11,352 |
1971 | … | 4,236 | 34·1 | 579 | 5·3 | 108 | 0·9 | 220 | 2·0 | 629 | 5·1 | 2,634 | 24·3 | 807 | 6·4 | 1,166 | 10·8 | 6,645 | 53·5 | 6,248 | 57·6 | 12,425 | 10,847 |
1972 | … | 4,306 | 33·0 | 677 | 5·9 | 113 | 0·9 | 182 | 1·6 | 680 | 5·2 | 2,977 | 26·0 | 714 | 5·4 | 1,087 | 9·4 | 7,239 | 55·5 | 6,542 | 57·1 | 13,052 | 11,465 |
1973 | … | 3,284 | 46·7 | 188 | 3·7 | 110 | 1·6 | 164 | 3·2 | 703 | 10·0 | 2,636 | 52·0 | 381 | 5·4 | 283 | 5·6 | 2,555 | 36·3 | 1,796 | 35·5 | 7,033 | 5,067 |
1974 | … | 5,260 | 38·8 | 620 | 5·4 | 133 | 1·0 | 198 | 1·7 | 747 | 5·5 | 3,517 | 31·0 | 865 | 6·4 | 1,006 | 8·9 | 6,542 | 48·3 | 6,018 | 53·0 | 13,547 | 11,359 |
REGION: SCOTLAND | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col. 1
| Col. 2
| Col. 3
| Col. 4
| Col. 5
| Col. 6
| Col. 7
| Col. 8
| Col. 9
| Col. 10
| Col. 11
| Col. 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
of
| of
| of
| of
| of
| of
| of
| of
| of
| of
| ||||||||||||||
col.
| col.
| col.
| col.
| col.
| col.
| col.
| col.
| col.
| col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 12,513 | 46·8 | 1,766 | 6·9 | 431 | 1·6 | 422 | 1·6 | 1,658 | 6·2 | 9,107 | 35·6 | 1,140 | 4·3 | 3,692 | 14·4 | 10,978 | 41·1 | 10,618 | 41·5 | 26,720 | 25,605 |
1971 | … | 12,014 | 45·8 | 2,004 | 7·9 | 444 | 1·7 | 425 | 1·7 | 1,488 | 5·7 | 7,627 | 30·1 | 1,237 | 4·7 | 4,647 | 18·4 | 11,049 | 42·1 | 10,588 | 41·9 | 26,232 | 25,291 |
1972 | … | 12,810 | 45·3 | 2,020 | 7·9 | 483 | 1·7 | 450 | 1·8 | 1,579 | 5·6 | 7,677 | 29·9 | 1,282 | 4·5 | 4,685 | 18·2 | 12,116 | 42·9 | 10,838 | 42·2 | 28,270 | 25,670 |
1973 | … | 7,759 | 51·7 | 686 | 5·7 | 506 | 3·4 | 499 | 4·2 | 1,679 | 11·2 | 6,257 | 52·6 | 587 | 3·9 | 1,195 | 10·1 | 4,466 | 29·8 | 3,266 | 27·4 | 14,997 | 11,903 |
1974 | … | 15,517 | 53·8 | 1,974 | 7·4 | 448 | 1·5 | 539 | 2·0 | 1,630 | 5·7 | 9,353 | 35·0 | 1,490 | 5·2 | 4,637 | 17·4 | 9,755 | 33·8 | 10,215 | 38·2 | 28,840 | 26,718 |
REGION: GREAT BRITAIN | |||||||||||||||||||||||
Apprentice/Learnership
| Professional
| Clerical
| Employment with planned training
| Other employment
| Total
| ||||||||||||||||||
Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| Col.
| ||||||||||||
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| ||||||||||||
% of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| % of col.
| ||||||||||||||
Year
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| 11
| G
| 12
| B
| G
| |
1970 | … | 104,901 | 42·3 | 15,801 | 7·1 | 3,264 | 1·3 | 4,079 | 1·8 | 19,784 | 8·0 | 89,521 | 40·0 | 35,240 | 14·2 | 33,980 | 15·2 | 84,988 | 34·2 | 80,432 | 35·9 | 248,177 | 223,813 |
1971 | … | 95,632 | 39·5 | 16,670 | 7·6 | 3,059 | 1·2 | 4,054 | 1·8 | 17,582 | 7·3 | 78,782 | 35·8 | 38,747 | 16·0 | 37,516 | 17·0 | 87,101 | 36·0 | 83,385 | 37·8 | 242,121 | 220,407 |
1972 | … | 100,156 | 38·7 | 17,997 | 7·9 | 3,386 | 1·3 | 3,916 | 1·7 | 18,410 | 7·1 | 78,318 | 34·3 | 42,588 | 16·5 | 40,458 | 17·7 | 94,334 | 36·4 | 87,521 | 38·4 | 258,874 | 228,210 |
1973 | … | 66,044 | 47·0 | 5,025 | 4·7 | 3,254 | 2·3 | 3,992 | 3·7 | 17,810 | 12·7 | 62,347 | 58·3 | 20,369 | 14·5 | 12,380 | 11·5 | 33,055 | 23·5 | 23,303 | 21·8 | 140,532 | 107,047 |
1974 | … | 118,185 | 43·0 | 15,483 | 6·5 | 3,543 | 1·3 | 4,191 | 1·7 | 19,196 | 7·0 | 96,273 | 40·5 | 46,959 | 17·1 | 41,031 | 17·1 | 86,918 | 31·6 | 80,869 | 34·0 | 274,801 | 237,847 |
Background Notes:
1. It is not possible to gather statistics showing the total number of young people entering employment since such employment is not always obtained through the Careers Service or the Employment Service Agency.
2. From the general format of the question it seems probable that the hon. Member is seeking information about young people entering their first employment and these are the statistics quoted in the reply.
3. Since these statistics record the first employment only, it follows that the figures do not measure the total intake into, for example, apprenticeship since entry sometimes follows a period of other employment.