The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Welsh
asked the Secretary of State for Scotland what information he has on the use of meat substitutes such as soya products in schools or other public authority organisations in Scotland; and if he will make a statement about future planded experiments with such products.
Mr. William Ross
It is a matter for these bodies themselves to decide whether or to what extent they should use pro-
Discretionary Grants | Grants to Private Sector Standard Grants | Total | Local Authority and SSHA | ||||||
Year | Total Amount £'000 | Average per house £ | Total Amount £000 | Average per house £ | Total Amount £'000 | Average per house £ | Approved Expenditure £000 | Average per house Improved £ | |
1971 | … | 2,365 | 649·6 | 304 | 202·0 | 2,669 | 518·7 | 3,935 | 142 |
1972 | … | 7,072 | 1,015·5 | 584 | 263·1 | 7,656 | 833·7 | 10,734 | 326 |
1973 | … | 12,040 | 879·2 | 501 | 287·4 | 12,541 | 812·4 | 4,622 | 659 |
1974 | … | 23,865 | 892·6 | 598 | 302·4 | 24,463 | 852·0 | 32,855 | 750 |
1975 (to 30th September 1975 (full year)* | 5,388 | 676·4 | 123 | 285·6 | 5,511 | 656·4 | — | — | |
— | — | — | — | — | — | 26,446 | 1,130 | ||
* Figures for grants in the private sector in the final quarter of 1975 are not yet available. |