The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Peter Morrison
asked the Secretary of State for Education and Science what has been the increase in the total of teacher salaries in each local education authority over the last three years on a yearly basis.
Miss Joan Lestor
Information relating to the financial years 1971–72, 1972–73 and 1973–74 is set out in the table below. With few exceptions, valid comparisons cannot be made between 1973–74 and 1974–75 because of the reorganisation of local government on 1st April 1974.
INCREASE IN TOTAL EXPENDITURE ON TEACHERS SALARIES | ||
£000's | ||
Between | ||
1971–72 and 1972–73 | 1972–73 and 1973–74 | |
English Counties | ||
Bedfordshire | 1,151 | 1,567 |
Berkshire | 1,891 | 1,900 |
Buckinghamshire | 2,557 | 2,345 |
Cambridgeshire and Isle of Ely | 1,124 | 1,013 |
Cheshire | 5,004 | 3,596 |
Cornwall | 1,462 | 1,248 |
Cumberland | 873 | 743 |
Derbyshire | 2,360 | 2,094 |
Devon | 1,483 | 1,335 |
Dorset | 1,269 | 1,208 |
Durham | 3,199 | 2,814 |
Essex | 4,449 | 3,697 |
Gloucestershire | 2,307 | 1,811 |
Hampshire | 3,363 | 3,222 |
Herefordshire | 573 | 478 |
Hertfordshire | 4,626 | 3,839 |
Huntingdon and Peterborough | 912 | 905 |
Isle of Wight | 397 | 325 |
Isles of Scilly | 8 | 5 |
Kent | 4,695 | 4,202 |
Lancashire | 9,158 | 9,328 |
Leicestershire | 2,100 | 1,823 |
Lincolnshire— | ||
Holland | 403 | 248* |
Kesteven | 690 | 411* |
Lindsey | 1,514 | 896* |
Norfolk | 1,549 | 1,528 |
Northamptonshire | 1,335 | 1,258 |
Northumberland | 1,991 | 1,359 |
Nottinghamshire | 3,213 | 2,626 |
Oxfordshire | 1,149 | 900 |
Rytland | 151 | 67* |
Shropshire (Salop) | 1,351 | 1,317 |
Somerset | 2,078 | 1,842 |
Staffordshire | 3,100 | 2,846 |
Suffolk— | ||
East | 796 | 700 |
West | 693 | 724 |
Surrey | 3,631 | 3,048 |
Sussex— | ||
East | 1,384 | 1,153 |
West | 1,720 | 1,384 |
Warwickshire | 2,487 | 2,315 |
Westmorland | 264 | 254 |
Wiltshire | 1,801 | 1,881 |
Worcestershire | 1,996 | 1,942 |
Yorkshire— | ||
East Riding | 1,037 | 877 |
North Riding | 1,204 | 1,173 |
West Riding | 7,146 | 4,408 |
English Country Boroughs | ||
Barnsley | 368 | 425 |
Barrow-in-Furness | 243 | 286* |
Bath | 343 | 269 |
Birkenhead | 575 | 440 |
Birmingham | 4,186 | 3,564 |
Blackburn | 497 | 380 |
Blackpool | 452 | 405 |
Bolton | 822 | 761 |
£000's | ||
Between | ||
1971–72 and 1972–73 | 1972–73 and 1973–74 | |
Bootle | 234 | 414 |
Bournemouth | 506 | 520 |
Bradford | 1,425 | 1,314 |
Brighton | 730 | 350 |
Bristol | 1,764 | 1,377 |
Burnely | 326 | 274 |
Burton-on-Trent | 246 | 328* |
Bury | 282 | 267 |
Canterbury | 237 | 222 |
Carlisle | 344 | 428* |
Chester | 287 | 281 |
Coventry | 1,754 | 1,587 |
Darlington | 422 | 320 |
Derby | 1,005 | 703 |
Dewsbury | 232 | 288* |
Doncaster | 498 | 452 |
Dudley | 687 | 884* |
Eastbourne | 228 | 352* |
Exeter | 372 | 308 |
Gateshead | 400 | 349 |
Gloucester | 369 | 352 |
Great Yarmouth | 228 | 167 |
Grimsby | 480 | 427 |
Halifax | 384 | 389 |
Hartlepool | 346 | 545 |
Hastings | 267 | 241 |
Huddersfield | 1,031 | 850 |
Ipswich | 517 | 492 |
Kingston-upon-Hull | 1,301 | 1,218 |
Leeds | 2,465 | 2,011 |
Leicester | 1,584 | 1,431 |
Lincoln | 371 | 437* |
Liverpool | 2,457 | 2,109 |
Luton | 811 | 939* |
Manchester | 2,823 | 2,293 |
Newcastle upon Tyne | 1,092 | 871 |
Northampton | 809 | 699* |
Norwich | 516 | 498 |
Nottingham | 1,235 | 1,172 |
Oldham | 412 | 344 |
Oxford | 636 | 556 |
Plymouth | 1,119 | 686 |
Portsmouth | 1,173 | 907 |
Preston | 501 | 511 |
Reading | 549 | 503 |
Rochdale | 492 | 384 |
Rotherham | 382 | 455* |
St. Helens | 456 | 374 |
Salford | 634 | 517 |
Sheffield | 2,386 | 2,088 |
Solihull | 457 | 466 |
Southampton | 1,195 | 884 |
Southend-on-Sea | 487 | 375 |
Southport | 315 | 283 |
South Shields | 468 | 411 |
Stockport | 586 | 475 |
Stoke-on-Trent | 1,086 | 933 |
Sunderland | 1,031 | 1,133 |
Teesside | 1,972 | 1,924 |
Torbay | 284 | 257 |
Tynemouth | 268 | 254 |
Wakefield | 262 | 213 |
Wallasey | 359 | 306 |
Walsall | 887 | 726 |
Warley | 619 | 502 |
Warrington | 284 | 341* |
West Bromwich | 660 | 542 |
Wigan | 463 | 257 |
Wolverhampton | 1,580 | 1,196 |
Worcester | 368 | 355 |
£000's | ||
Between | ||
1971–72 and 1972–73 | 1972–73 and 1973–74 | |
York | 458 | 567* |
London Boroughs | ||
Barking | 1,002 | 693 |
Barnet | 1,584 | 2,288† |
Bexley | 764 | 452* |
Brent | 1,080 | 1,080 |
Bromley | 947 | 899 |
Croydon | 1,357 | 1,033 |
Ealing | 1,266 | 957 |
Enfield | 1,085 | -447† |
Haringey | 712 | 461 |
Harrow | 748 | 618 |
Havering | 993 | 907 |
Hillingdon | 742 | 743 |
Hounslow | 981 | 777 |
Kingston-upon-Thames | 761 | 529 |
Merton | 628 | 445* |
Newham | 954 | 724 |
Red bridge | 609 | 764 |
Richmond upon Thames | 509 | 413 |
Sutton | 566 | 400 |
Waltham Forest | 814 | 837 |
ILEA | 12,275 | 9,593 |
Welsh Counties | ||
Anglesey | 216 | 232 |
Breconshire | 209 | 176 |
Caernarvonshire | 421 | 489 |
Cardiganshire | 287 | 288 |
Carmarthenshire | 602 | 495 |
Denbighshire | 817 | 677 |
Flintshire | 823 | 805 |
Glamorgan | 3,157 | 3,093 |
Merioneth | 117 | 102 |
Monmouthshire | 1,474 | 1,174 |
Montgomeryshire | 204 | 49 |
Pembrokeshire | 428 | 376 |
Radnorshire | 74 | 76 |
Welsh County Boroughs | ||
Cardiff | 1,276 | 900 |
Merthyr Tydfil | 206 | 184 |
Newport (Monmouthshire) | 587 | 590 |
Swansea | 615 | 664 |
* Estimated figure, as expenditure returns for 1973–74 were not submitted. | ||
† Results from the transfer to Barnet LEA of the Enfield College of Technology. |