The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Alexander Wilson
asked the Secretary of State for Energy (1) what was the total production of coal in England, Wales and Scotland, respectively, in the years 1974, 1975 and to the latest available date in 1976;(2) what was the total consumption of coal in Scotland, England and Wales, respectively, for the years 1974, 1975, and to the latest available date in 1976.
Mr. Eadie
I regret that separate information on coal consumption is avail-
Million tons | |||||||
1974 | 1975 | 1976 (to week ending 16th October 1976) | |||||
Production* | |||||||
England | … | … | … | … | 86·78 | 102·63 | 76·96 |
Wales | … | … | … | … | 10·37 | 10·91 | 8·66 |
Scotland | … | … | … | … | 10·35 | 12·27 | 9·35 |
Total inland consumption† | |||||||
England | … | … | … | … | 92·35 | 97·16 | — |
Wales | … | … | … | … | 11·08 | 9·97 | — |
Scotland | … | … | … | … | 11·7 | 11·88 | — |
* Excludes non-vested slurry. | |||||||
† As defined in Table 28 of the Digest of United Kingdom Energy Statistics 1976. |