The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Jessel
asked the Secretary of State for Transport when eastbound traffic on the A3 between Hinchley Wood and Sur-
ESTIMATED REVENUE | ||||||
Vehicle Excise Duty £m. | VAT £m. | Fuel Duty £m. | Car Tax £m. | |||
Cars and vans | … | … | 567 | 200 | 1,785* | 190 |
Goods vehicles | … | … | 209 | — | 440 | — |
Totals | … | … | 776 | 200 | 2,225 | 190 |
Estimated road construction and maintenance expenditure by central Government and local authorities—£1,760 million. | ||||||
* Includes VAT on petrol. |