asked the Secretary of State for Scotland what consultations he has had with Stirling University (a) as a centre of teacher training about cut-backs in the numbers of teachers who qualify and (b) as a body involved in the awards of B.Ed. degrees to students at Callendar Park College of Education, Falkirk.
My Department had discussions last July with the university about these matters. The university was sent a copy of the consultative paper on teacher training from 1977 onwards which was issued on 17th January 1977, and has been invited, along with other interested bodies, to submit its views on it.
asked the Secretary of State for Scotland what are the estimated costs per annum of introducing a four-year B.Ed. course as against the three-year diploma course leading to a teaching qualification in primary education.
College | Teaching Qualification (Primary Education) | Teaching Qualification (Secondary Education) | BEd* | Teaching Qualification (Further Education) | Total | |||
Aberdeen | … | … | … | 484 | 372 | 200 | — | 1,056 |
Callender Park | … | … | … | 359 | — | 29 | — | 388 |
Craigie | … | … | … | 362 | — | 33 | … | 395 |
Craiglockhart | … | … | … | 224 | 28 | — | — | 252 |
Dundee | … | … | … | 334 | 207 | 85 | — | 626 |
Dunfermline | … | … | … | — | 43 | 502 | — | 545 |
Hamilton | … | … | … | 560 | 50 | 76 | — | 686 |
Jordanhill | … | … | … | 915 | 1,206 | 220 | 211 | 2,552 |
Moray House | … | … | … | 709 | 622 | 256 | — | 1,587 |
Notre Dame | … | … | … | 714 | 195 | 174 | — | 1,083 |
Total | … | … | … | 4,661 | 2,723 | 1,575 | 211 | 9,170 |
* BEd courses lead to the award of a Teaching Qualification (Primary Education) or a Teaching Qualification (Secondary Education) or both. |