asked the Secretary of State for the Home Department how many citizens of each of the following countries have been admitted and how many refused leave to enter in each month since January 1976 to the most recent month for which this information is available: Australia, Bangladesh, Canada, Cyprus, Ghana, Hong Kong, India, Jamaica, Kenya, Malaysia, Malta, Mauritius, New Zealand, Nigeria, Pakistan, Rhodesia, Singapore and Sri Lanka; and how many United Kingdom passport holders were similarly refused leave.
The information requested is given in the following tables. The figures in table 2 relate to the month in which the passenger was removed.
TABLE 1 | ||||||||||||||
COMMONWEALTH CITIZENS AND CITIZENS OF PAKISTAN GIVEN LEAVE TO ENTER THE UNITED KINGDOM | ||||||||||||||
JANUARY—DECEMBER 1976 | ||||||||||||||
Country or Territory issuing Passport
| January
| February
| March
| April
| May
| June
| July
| August
| September
| October
| November *
| December *
| Total *
| |
Australia | … | 18,690 | 11,858 | 17,673 | 23,708 | 33,822 | 36,023 | 35,657 | 37,703 | 30,979 | 21,812 | 15,063 | 19,477 | 302,465 |
Bangladesh | … | 1,345 | 1,236 | 1,474 | 945 | 1,621 | 1,339 | 1,774 | 1,708 | 1,607 | 1,596 | 1,197 | 1,051 | 16,893 |
Canada | … | 14,182 | 11,506 | 23,110 | 27,745 | 43,508 | 40,805 | 51,390 | 45,520 | 47,577 | 28,205 | 16,428 | 18,153 | 368,129 |
Cyprus | … | 1,600 | 925 | 1,044 | 1,544 | 1,454 | 1,716 | 2,903 | 3,028 | 3,573 | 1,903 | 1,402 | 1,714 | 22,806 |
Ghana | … | 1,521 | 870 | 1,240 | 1,476 | 1,517 | 1,593 | 2,697 | 2,792 | 2,775 | 1,981 | 1,541 | 1,625 | 21,628 |
Hong Kong | … | 1,869 | 1,047 | 1,315 | 1,907 | 1,780 | 2,180 | 2,950 | 3,911 | 4,033 | 1,830 | 1,164 | 1,551 | 25,537 |
India | … | 9,500 | 8,400 | 9,196 | 10,659 | 12,588 | 13,269 | 14,381 | 13,712 | 14,396 | 11,448 | 9,185 | 10,040 | 136,774 |
Jamaica | … | 3,528 | 1,628 | 1,348 | 1,846 | 2,257 | 2,934 | 4,365 | 5,977 | 3,516 | 2,377 | 2,226 | 1,556 | 33,558 |
Kenya | … | 1,151 | 780 | 1,012 | 1,539 | 1,391 | 1,516 | 2,009 | 2,289 | 2,211 | 1,321 | 884 | 1,071 | 17,174 |
Malaysia | … | 2,299 | 1,471 | 1,907 | 3,219 | 2,733 | 3,549 | 4,334 | 5,445 | 8,456 | 3,788 | 1,893 | 2,285 | 41,379 |
Malta | … | 1,540 | 896 | 1,133 | 1,409 | 1,621 | 1,916 | 2,655 | 3,399 | 2,047 | 1,810 | 1,451 | 1,777 | 21,654 |
Mauritius | … | 1,330 | 979 | 991 | 1,430 | 1,512 | 1,937 | 3,118 | 3,234 | 2,265 | 1,335 | 915 | 1,317 | 20,363 |
New Zealand | … | 3,212 | 2,905 | 3,375 | 5,530 | 6,766 | 7,623 | 7,490 | 7,465 | 7,731 | 5,315 | 3,320 | 3,372 | 64,104 |
Nigeria | … | 4,417 | 2,023 | 3,148 | 3,809 | 3,756 | 4,514 | 8,654 | 10,159 | 9,023 | 5,152 | 4,396 | 5,096 | 64,147 |
Pakistan | … | 4,377 | 3,617 | 4,357 | 5,001 | 5,228 | 5,590 | 7,284 | 6,475 | 5,404 | 5,200 | 4,064 | 4,332 | 60,929 |
Rhodesia | … | 145 | 85 | 76 | 138 | 151 | 163 | 134 | 247 | 360 | 176 | 152 | 164 | 1,991 |
Singapore | … | 771 | 619 | 796 | 1,436 | 2,288 | 2,999 | 1,899 | 1,923 | 2,652 | 1,491 | 1,054 | 1,006 | 18,934 |
Sri Lanka | … | 1,459 | 787 | 963 | 1,317 | 1,268 | 1,362 | 1,734 | 1,828 | 2,339 | 1,460 | 911 | 1,032 | 16,460 |
UKPH | … | 2,293 | 1,984 | 2,475 | 2,878 | 3,139 | 3,056 | 4,040 | 4,643 | 3,990 | 2,944 | 2,155 | 2,490 | 36,087 |
* Provisional. |
TABLE 2 | ||||||||||||||
COMMONWEALTH CITIZENS AND CITIZENS OF PAKISTAN GIVEN LEAVE TO ENTER THE UNITED KINGDOM | ||||||||||||||
JANUARY—DECEMBER 1976 | ||||||||||||||
Country or Territory issuing Passport
| January
| February
| March
| April
| May
| June
| July
| August
| September
| October
| November *
| December *
| Total *
| |
Australia | … | 3 | 4 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 3 | 6 | 4 | 39 |
Bangladesh | … | 34 | 24 | 28 | 21 | 40 | 32 | 30 | 32 | 48 | 32 | 41 | 54 | 416 |
Canada | … | 5 | 6 | 5 | 3 | — | 6 | 4 | 5 | 5 | 3 | 2 | 5 | 49 |
Cyprus | … | 23 | 14 | 14 | 19 | 15 | 21 | 30 | 27 | 31 | 42 | 29 | 34 | 299 |
Ghana | … | 22 | 21 | 26 | 27 | 24 | 20 | 16 | 41 | 28 | 40 | 31 | 34 | 330 |
Hong Kong | … | 5 | 15 | 5 | 20 | 6 | 6 | 24 | 10 | 11 | 11 | 22 | 17 | 152 |
India | … | 58 | 32 | 47 | 52 | 80 | 87 | 94 | 76 | 57 | 69 | 59 | 65 | 776 |
Jamaica | … | 1 | 1 | 7 | — | 1 | 1 | 4 | 6 | — | — | — | 6 | 27 |
Kenya | … | 4 | 2 | 1 | 4 | 4 | 7 | 10 | 9 | 10 | 4 | 2 | 1 | 58 |
Malaysia | … | 8 | 5 | 9 | 7 | 6 | 4 | 15 | 10 | 8 | 6 | 10 | 9 | 97 |
Malta | … | 1 | 2 | — | 1 | — | — | — | — | 1 | 1 | — | — | 6 |
Mauritius | … | 10 | 17 | 5 | 4 | 10 | 8 | 19 | 11 | 9 | 6 | 8 | 11 | 118 |
New Zealand | … | — | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 4 |
Nigeria | … | 46 | 40 | 38 | 48 | 45 | 27 | 69 | 70 | 66 | 49 | 36 | 61 | 595 |
Pakistan | … | 50 | 52 | 68 | 80 | 76 | 74 | 84 | 110 | 60 | 75 | 77 | 87 | 893 |
Rhodesia | … | 11 | 4 | 4 | 24 | 17 | 11 | 10 | 13 | 16 | 11 | 2 | 6 | 129 |
Singapore | … | — | 2 | 2 | 2 | 1 | 8 | 1 | 1 | 4 | 2 | 5 | 5 | 33 |
Sri Lanka | … | 7 | 6 | 8 | 5 | 5 | 10 | 5 | 4 | 10 | 6 | 11 | 5 | 82 |
UKPH | … | 9 | 7 | 13 | 6 | 16 | 21 | 15 | 16 | 22 | 13 | 19 | 25 | 182 |
* Provisional. |