asked the Secretary of State for Education and Science if she will list the new nursery school or classes projects suggested by local education authorities in the North-West of England in each of the last three years, those to which she gave approval, those with which the local authorities then decided not to proceed, those completed and those under construction.
Nursery education building projects are not proposed or approved individually. The number and value of projects proposed by local education authorities in the North West region and the allocations made by my Department in the last three years were as follows:authorities in 1974–75 and 1975–76 as bids were made prior to local government reorganisation. For 1976–77 allocations. The figures are:
Authority
| Number of projects proposed
| Cost of proposed projects
| Original allocations
| Value of projects not proceeded with
| Additional allocation
| Final allocation.
| Progress as at 31st December 1976 *
| ||||
Started
| Completed†
| Under construction†
| |||||||||
£000s | £000s | £000s | £000s | £000s | £000s | £000s | £000s | ||||
Bolton | … | … | 4 | 78 | 35 | — | — | 35 | — | — | — |
Bury | … | … | 7 | 150 | 81 | 56 | — | 25 | — | — | — |
Manchester | … | … | 16 | 370 | 153 | — | 36 | 189 | — | — | — |
Oldham | … | … | 2 | 40 | 34 | — | — | 34 | — | — | — |
Rochdale | … | … | 3 | 75 | 47 | 47 | — | 0 | — | — | — |
Salford | … | … | 9 | 220 | 53 | — | — | 53 | 45 | 45 | — |
Stockport | … | … | 2 | 122 | 66 | — | — | 66 | — | — | — |
Tameside | … | … | 10 | 251 | 121 | — | 200 | 354 | — | — | — |
Trafford | … | … | 0 | 0 | 0 | — | — | 0 | — | — | — |
Wigan | … | … | 11 | 220 | 109 | 82 | — | 27 | — | — | — |
Knowsley | … | … | 18 | 380 | 173 | 173 | — | 0 | — | — | — |
Liverpool | … | … | 22 | 270 | 116 | — | — | 116 | 100 | 22 | 78 |
St. Helen's | … | … | 17 | 332 | 72 | — | — | 72 | — | — | — |
Sefton | … | … | 3 | 88·5 | 52 | — | — | 52 | — | — | — |
Wirral | … | … | 14 | 215·5 | 46 | 46 | — | 0 | — | — | — |
Lancashire | … | … | N.A. | 450 | 188 | 188 | — | 0 | — | — | — |
Cheshire | … | … | 7 | 515 | 162 | 162 | — | 0 | — | — | — |
Total | … | … | 145 | 1,541 | 1,541 | 754 | 236 | 1,023 | 145 | 67 | 78 |
* Based on quarterly returns made by Local Education Authorities. Information for the quarter ended 31st March 1977 not yet received. | |||||||||||
† Completion and under construction figures are estimated on the assumption that the average construction period is six months. |