asked the Secretary of State for the Home Department if he will list the numbers of immigrants within the various local authorities named by him in his reply to the hon. Member for Croydon, North-West, Official Report, 23rd February in columns 582–4.
Place of Birth | ||||||||||
New Commonwealth (including Pakistan) | Other Countries outside the British Isles | |||||||||
Avon | … | … | … | … | … | … | … | … | 13,240 | 36,280 |
Bedfordshire | … | … | … | … | … | … | … | 15,515 | 45,525 | |
Berkshire | … | … | … | … | … | … | … | 20,800 | 51,390 | |
Buckinghamshire | … | … | … | … | … | … | 10,450 | 32,480 | ||
Cambridgeshire | … | … | … | … | … | … | 7,420 | 32,055 | ||
Derbyshire | … | … | … | … | … | … | … | 10,050 | 26,895 | |
Gloucestershire | … | … | … | … | … | … | 6,385 | 20,365 | ||
Hampshire | … | … | … | … | … | … | … | 25,835 | 69,345 | |
Hertfordshire | … | … | … | … | … | … | … | 15,425 | 56,730 | |
Kent | … | … | … | … | … | … | … | … | 22,260 | 60,030 |
Lancashire | … | … | … | … | … | … | … | 18,955 | 42,275 | |
Leicestershire | … | … | … | … | … | … | … | 28,150 | 50,755 | |
Northamptonshire | … | … | … | … | … | … | 6,070 | 23,125 | ||
Nottinghamshire | … | … | … | … | … | … | 14,565 | 38,165 | ||
Oxfordshire | … | … | … | … | … | … | … | 9,655 | 39,520 | |
Salop | … | … | … | … | …… | … | … | … | 3,100 | 9,335 |
Suffolk | … | … | … | … | … | … | … | … | 5,785 | 30,840 |
Warwickshire | … | … | … | … | … | … | 8,195 | 22,420 | ||
West Sussex | … | … | … | … | … | … | … | 8,585 | 29,330 | |
Aylesbury Vale | … | … | … | … | … | … | 2,445 | 7,825 | ||
North Bedfordshire Borough Council | … | … | … | 5,305 | 15,310 | |||||
Birmingham City Council | … | … | … | … | … | 69,140 | 129,425 | |||
Blackburn | … | … | … | … | … | … | … | 5,415 | 9,005 | |
Bolton Metropolitan District Council | … | … | … | 7,570 | 13,095 | |||||
Bradford Metropolitan District Council | … | … | … | 22,815 | 38,305 | |||||
Bristol | … | … | … | … | … | … | … | … | 8,775 | 21,490 |
Calderdale Metropolitan District Council | … | … | … | 2,925 | 9,120 | |||||
Charnwood | … | … | … | … | … | … | … | 2,375 | 5,710 | |
Coventry City Council | … | … | … | … | … | 15,190 | 36,960 | |||
Derby Borough Council | … | … | … | … | … | 7,765 | 15,465 | |||
Dudley Metropolitan District Council | … | … | … | 4,835 | 8,980 | |||||
Gloucester City Council | … | … | … | … | … | 2,685 | 5,555 | |||
Gravesham District Council | … | … | … | … | 3,340 | 5,655 | ||||
Ipswich | … | … | … | … | … | … | … | … | 2,490 | 6,715 |
Kirklees Metropolitan Borough Council | … | … | … | 14,390 | 22,825 | |||||
Leeds Metropolitan District Council | … | … | … | 14,725 | 34,940 | |||||
Leicester District Council | … | … | … | … | … | 23,280 | 34,760 | |||
Luton Borough Council | … | … | … | … | … | 8,335 | 19,340 | |||
Manchester City Council | … | … | … | … | … | 17,295 | 50,910 | |||
North Hertfordshire District Council | … | … | … | 3,110 | 7,520 | |||||
Northampton | … | … | … | … | … | … | 2,580 | 8,280 | ||
Nottingham, City of | … | … | … | … | … | 10,860 | 21,675 | |||
Oldham Metropolitan District Council | … | … | … | 4,505 | 10,080 | |||||
Oxford City Council | … | … | … | … | … | 4,065 | 12,400 | |||
Pendle | … | … | … | … | … | … | … | … | 2,110 | 3,545 |
Preston | … | … | … | … | … | … | … | 4,890 | 8,483 | |
Reading Borough Council | … | … | … | … | … | 5,655 | 12,375 | |||
Rochdale Metropolitan District Council | … | … | … | 4,925 | 11,900 | |||||
Rugby | … | … | … | … | … | … | … | … | 2,250 | 5,230 |
Sandwell Metropolitan Borough Council | … | … | … | 15,630 | 21,575 | |||||
Sheffield District Council | … | … | … | … | … | 8,335 | 17,890 |
The numbers of persons born outside the British Isles who were resident in these local authorities at the time of the 1971 Census are shown below. The first column includes those in respect of whom a local authority may make expenditure eligible for grants under Section 11 of the Local Government Act 1966. No more recent information is available.
Place of Birth
| ||||||||||
New Commonwealth (including Pakistan) | Other Countries outside the British Isles
| |||||||||
Slough Borough Council | … | … | … | … | … | 8,710 | 15,190 | |||
Southampton District Council | … | … | … | … | 4,825 | 12,055 | ||||
Tameside Metropolitan Borough Council | … | … | 3,365 | 8,125 | ||||||
Trafford Borough Council | … | … | … | … | … | 3,685 | 14,190 | |||
Walsall Metropolitan Borough Council | … | … | … | 9,320 | 12,460 | |||||
Warwisk District Council | … | … | … | … | … | 3,710 | 9,395 | |||
Wellingborough | … | … | … | … | … | … | 1,780 | 3,340 | ||
Wolverhampton Borough Council | … | … | … | … | 20,065 | 27,370 | ||||
Wycombe District Council | … | … | … | … | … | 4,990 | 10,820 | |||
Barking | … | … | … | … | … | … | … | 2,700 | 6,980 | |
Barnet | … | … | … | … | … | … | … | … | 16,325 | 51,770 |
Brent | … | … | … | … | … | … | … | … | 39,180 | 79,380 |
Camden | … | … | … | … | … | … | … | 14,780 | 53,970 | |
Croydon | … | … | … | … | … | … | … | 16,980 | 84,815 | |
Ealing | … | … | … | … | … | … | … | … | 33,440 | 63,845 |
Enfield | … | … | … | … | … | … | … | 11,375 | 23,770 | |
Greenwich | … | … | … | … | … | … | … | 7,730 | 16,380 | |
Hackney | … | … | … | … | … | … | … | 25,455 | 43,020 | |
Hammersmith | … | … | … | … | … | … | 16,080 | 43,410 | ||
Haringey | … | … | … | … | … | … | … | 34,595 | 56,075 | |
Harrow | … | … | … | … | … | … | … | 7,975 | 2,850 | |
Hillingdon | … | … | … | … | … | … | … | 6,055 | 17,705 | |
Hounslow | … | … | … | … | … | … | … | 14,305 | 28,040 | |
I.L.E.A. | … | … | … | … | … | … | … | 266,510 | 586,420 | |
Islington | … | … | … | … | … | … | … | 22,555 | 46,520 | |
Kensington and Chelsea | … | … | … | … | … | 12,635 | 57,495 | |||
Lambeth | … | … | … | … | … | … | … | 33,475 | 59,790 | |
Lewisham | … | … | … | … | … | … | … | 16,605 | 28,840 | |
Merton | … | … | … | … | … | … | … | 8,145 | 19,465 | |
Newham | … | … | … | … | … | … | … | 20,135 | 27,450 | |
Redbridge | … | … | … | … | … | … | … | 7,985 | 18,585 | |
Southwark | … | … | … | … | … | … | … | 16,015 | 30,600 | |
Tower Hamlets | … | … | … | … | … | … | 11,805 | 19,890 | ||
Waltham Forest | … | … | … | … | … | … | 14,505 | 22,165 | ||
Wandsworth | … | … | … | … | … | … | … | 26,805 | 51,730 | |
Westminster | … | … | … | … | … | … | … | 15,450 | 67,075 |