asked the Secretary of State for the Home Department how many letters he has received on the subject of police pay during the last six months; and how many of these letters were from (a) the general public; (b) the police and (c) hon. Members.
During the last six months I have received 617 letters about police pay of which 203 were from the public, including the wives of policemen, 168 were from members of the police, and 246 were from hon. Members.
asked the Secretary of State for the Home Department whether he will give for a convenient
POLICE OFFICERS' PAY SCALES | ||||||
1st April 1975 | 1st September 1975 (Award during Phase 1—average 29.·8 per cent.) | 1st September 1976 (Phase 2 award) | ||||
Rank | Provincial | Metropolitan | Provincial | Metropolitan | ||
£ | £ | £ | £ | |||
Constable: | ||||||
Minimum | … | 1,632 | 1,907 | 2,400 | 2,719 | All officers are to receive a pay supplement of 5 per cent., subject to a weekly minimum of £2·50 and maximum of £4. |
Maximum | … | 2,562 | 2,837 | 3,402 | 3,721 | |
Sergeant: | ||||||
Minimum | … | 2,589 | 2,864 | 3,402 | 3,721 | |
Maximum | … | 2,976 | 3,251 | 3,960 | 4,279 | |
Inspector: | ||||||
Minimum | … | 3,024 | 3,404 | 3,960 | 4,495 | |
Maximum | … | 3,405 | 3,785 | 4,614 | 5,155 | |
Chief Inspector: | ||||||
Minimum | … | 3,405 | 3,708 | 4,614 | 5,155 | |
Maximum | … | 3,783 | 4,166 | 5,286 | 5,830 | |
Superintendent: | ||||||
Minimum | … | 4,248 | 4,875 | 6,222 | 6,979 | |
Maximum | … | 4,845 | 5,187 | 6,918 | 7,342 | |
Chief Superintendent: | ||||||
Minimum | … | 5,139 | 5,526 | 7,110 | 7,582 | |
Maximum | … | 5,661 | 6,051 | 7,704 | 8,179 |
1st April 1975 | 1st July 1975 | 1st July 1976 (Phase 1 award) | 1st July 1977 (Phase 2 award) | |||
Senior Provincial Ranks | ||||||
Assistant Chief Constable: | Some officers received £6 a week subject to the £8,500 p.a. cut-off. | All officers to receive £4 a week. | ||||
Minimum | £5,994 | £8,142 | ||||
Maximum | 65 per cent. of Chief Constable's salary. | 67 per cent. of Chief Constable's salary. | ||||
Deputy Chief Constable: | ||||||
Minimum | £6,120 | £8,268 | ||||
Maximum | 75 per cent. of Chief Constable's salary. | 75 per cent. of Chief Constable's salary. | ||||
Chief Constable: | ||||||
Range of minimum salaries. | £8,898–£10,788 | £11,016–£13,320 | No increase. | |||
Senior Metropolitan Ranks | £ | £ | ||||
Commander: | ||||||
Minimum | 6,315 | Plus £201 per annum London allowance | 8,532 | Plus £201 per annum London allowance increasing to £245 per annum with effect from 1st September 1975 | No increase | |
Maximum | 6,747 | 8,964 | ||||
Deputy Assistant Commissioner: | ||||||
Minimum | 7,416 | 9,576 | ||||
Maximum | 8,211 | 10,683 | ||||
Assistant Commissioner | 10,114 | 13,089 | ||||
Deputy Commissioner | 11,186 | 14,445 |
date in the past the salary and pay levels of ( a) the police generally and the Metropolitan Police in particular and what increases they have subsequently had together with names and dates, and ( b) similar details for civil servants in his Department for similar scales of salary and wage rates.
The figures requested are as follows:
Rent Allowance
In addition, all police officers are provided with a house or quarters free of rent and rates, or a rent allowance in lieu the maximum of which varies from force to force and is effectively free of tax.
Some examples of recently approved weekly maxima for federated ranks are:
Avon and Somerset | … | £18·69 payable from 1st April 1977 |
Kent | … | £22·32 payable from 1st April 1977 |
Metropolitan | … | £22·55 payable from 1st April 1977 |
South Yorkshire | … | £13·28 payable from 1st April 1977 |
CIVIL SERVANTS' PAY SCALES | ||||
1st April 1975
| 1st April 1976
| 1st April 1977
| ||
Provincial £
| Inner London £
| (Phase 1 award)
| (Phase 2 award)
| |
Grade5
| ||||
Clerical Officer: | All officers received a pay award of £6 a week subject to the £8, 500 p.a. cut off. | All officers received a pay supplement of 5 per cent. Subject to a weekly minimum of £2·50 and maximum of £4. | ||
Minimum (age 18) | 1,540 | 2,005 | ||
Maximum | 2,540 | 3,005 | ||
Executive Officer: | ||||
Minimum (age 18) | 1,885 | 2,350 | ||
Maximum | 3,670 | 4,135 | ||
Higher Executive Officer: | ||||
Minimum | 3,900 | 4,365 | ||
Maximum | 4,700 | 5,165 | ||
Senior Executive Officer: | ||||
Minimum | 4,900 | 5,365 | ||
Maximum | 5,900 | 6,365 | ||
Principal: | ||||
Minimum | 5,680 | 6,145 | ||
Maximum | 7,450 | 7,915 | ||
Assistant Secretary: | ||||
Minimum | 8,650 | 9,115 | No increase. | |
Maximum | 11,000 | 11,465 | ||
1st January 1976 (Phase 1 award)
| ||||
Senior grades6
| ||||
Assistant Under Secretary | 12,000 | 12,465 | No increase. | |
Deputy Under Secretary | 14,000 | 14,000 |