The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Knox
asked the Chancellor of the Exchequer if he will publish in theOfficial Report a table showing for each year since 1945 both in current market prices and in 1970 prices gross domestic productper capita and gross domestic product per family.
Mr. Denzil Davies
The figures available are given in the following table. Estimates at current prices are not available for 1945 and the earliest year for which constant price figures are available is 1948.
GROSS DOMESTIC PRODUCT PER CAPITA | |||||
At current market prices | At 1970 market prices | ||||
£ | £ | ||||
1946 | … | … | … | 203 | n.a. |
1947 | … | … | … | 216 | n.a. |
1948 | … | … | … | 235 | 552 |
1949 | … | … | … | 247 | 565 |
1950 | … | … | … | 257 | 580 |
1951 | … | … | … | 286 | 601 |
1952 | … | … | … | 309 | 598 |
1953 | … | … | … | 332 | 624 |
1954 | … | … | … | 353 | 645 |
1955 | … | … | … | 375 | 668 |
1956 | … | … | … | 403 | 676 |
1957 | … | … | … | 425 | 686 |
1958 | … | … | … | 440 | 684 |
1959 | 461 | 708 | |||
1960 | 485 | 735 | |||
1961 | 514 | 754 | |||
1962 | … | … | … | 534 | 754 |
1963 | … | … | … | 565 | 781 |
1964 | … | … | … | 613 | 819 |
1965 | … | … | … | 655 | 833 |
1966 | … | … | … | 694 | 844 |
1967 | … | … | … | 729 | 862 |
1968 | … | … | … | 785 | 888 |
1969 | … | … | … | 836 | 897 |
1970 | … | … | … | 917 | 917 |
1971 | … | … | … | 1,023 | 939 |
1972 | … | … | … | 1,129 | 960 |
1973 | … | … | … | 1,288 | 1,020 |
1974 | … | … | … | 1,465 | 1,013 |
1975 | … | … | … | 1,845 | 998 |
1976 | … | … | … | 2,182 | 1,025 |
Source:
1955–76 National Income and Expenditure 1966–76.
1946–54 CSO Macro-Economic Databank.
Estimates of gross domestic product per family, or per household, have not been provided as this would require an allocation of gross domestic product between the household and non-household population on some arbitrary basis.