asked the Secretary of State for the Environment what was the number of acres of derelict land cleared and the amount of money spent on the clearance of derelict land in each county of England for each of the last 10 years.
The acreage of derelict land reclaimed in each administrative county in England is shown in the following tables (i) for each calendar year from 1966 to 1972 inclusive in respect of the former administrative counties, excluding the former county boroughs, (ii) for the period from 1st January 1972 to 31st March 1974 and the financial years 1974–75 and 1975–76 in respect of administrative counties as now constituted. Figures for subsequent periods are not yet available.
TABLE 1 | ||||||||
ACREAGE OF DERELICT LAND RECLAIMED IN ADMINISTRATIVE COUNTIES IN ENGLAND (EXCLUDING COUNTY BOROUGHS) 1966–72 | ||||||||
Administrative County | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | |
Bedfordshire | … | 15 | 6 | 17 | 50 | 34 | 235 | Nil |
Berkshire | … | 22 | 31 | Nil | Nil | Nil | Nil | Nil |
Buckinghamshire | … | Nil | 54 | Nil | Nil | 36 | Nil | Nil |
Cambridge and Isle of Ely | … | 2 | 19 | Nil | 29 | 15 | 67 | 45 |
Cheshire | … | 22 | 5 | 98 | 24 | 19 | 20 | 117 |
Cornwall | … | 34 | 16 | 7 | 16 | 40 | 35 | 13 |
Cumberland | … | 39 | 2 | 17 | 55 | 110 | 208 | 207 |
Derbyshire | … | 48 | 45 | 60 | 55 | 190 | 250 | 396 |
Devon | … | Nil | 73 | 12 | 5 | Nil | 116 | 16 |
Dorset | … | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Durham | … | 166 | 242 | 529 | 231 | 398 | 756 | 925 |
Essex | … | Nil | 6 | 7 | 29 | 23 | 5 | Nil |
Gloucestershire | … | 3 | 7 | 11 | 9 | 15 | Nil | 7 |
Hampshire | … | Nil | Nil | Nil | Nil | Nil | 17 | 58 |
Herefordshire | … | Nil | Nil | Nil | 2 | Nil | 293 | 1 |
Hertfordshire | … | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Huntingdon and Peterborough | … | 27 | 7 | 24 | Nil | 12 | 57 | Nil |
Isle of Wight | … | Nil | Nil | Nil | 5 | Nil | Nil | Nil |
Kent | … | 176 | 4 | 69 | 45 | 31 | 18 | 21 |
Lancashire | … | 94 | 91 | 117 | 265 | 185 | 391 | 752 |
Leicestershire | … | 7 | Nil | Nil | Nil | 6 | 12 | 8 |
Lincolnshire— | ||||||||
Holland | … | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Kesteven | … | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Lindsey | … | 10 | Nil | Nil | 12 | Nil | 1 | 5 |
London | … | 2 | 2 | Nil | 24 | 6 | 34 | 4 |
Norfolk | … | Nil | 9 | 59 | 8 | 7 | 15 | 11 |
Northamptonshire | … | 8 | Nil | 1 | Nil | 11 | 10 | 6 |
Northumberland | … | 23 | 49 | 22 | 327 | 197 | 436 | 586 |
Nottinghamshire | … | 32 | 32 | 61 | 108 | 205 | 232 | 268 |
Oxfordshire | … | Nil | 21 | 27 | 8 | 129 | Nil | Nil |
Rutland | … | Nil | 9 | Nil | Nil | 6 | Nil | Nil |
Salop | … | 7 | 2 | 15 | 24 | 30 | 28 | Nil |
Somerset | … | 14 | 5 | 11 | 11 | 69 | 28 | 1 |
Staffordshire | … | 118 | Nil | 142 | 176 | 191 | 133 | 146 |
Suffolk—East | … | 2 | 1 | 1 | 5 | 5 | 1 | 6 |
Suffolk—West | … | 7 | 37 | 3 | 3 | Nil | Nil | 18 |
Surrey | … | 6 | 3 | 25 | 53 | 18 | Nil | 2 |
Sussex—East | … | Nil | Nil | 10 | Nil | Nil | Nil | Nil |
Sussex—West | … | 7 | 2 | 5 | 4 | 3 | 8 | 6 |
Warwickshire | … | 83 | 20 | 13 | 19 | 66 | 42 | 21 |
Westmorland | … | Nil | Nil | 4 | 1 | Nil | Nil | Nil |
Wiltshire | … | Nil | Nil | Nil | 1 | 5 | Nil | 26 |
Worcestershire | … | 17 | 38 | 30 | 23 | 42 | 92 | 4 |
Yorkshire (East Riding) | … | 8 | 1 | 3 | 16 | 258 | 1 | 1 |
Yorkshire (North Riding) | … | 32 | 4 | 9 | 6 | 8 | 30 | 4 |
Yorkshire (West Riding) | … | 38 | 160 | 91 | 103 | 537 | 305 | 542 |
Total expenditure on derelict land reclamation by local authorities in England over the period 1968–69 to 1976–77 was as follows:
£million | |||||
1968–69 | … | … | … | … | 1·2 |
1969–70 | … | … | … | … | 1·9 |
1970–71 | … | … | … | … | 3·5 |
1971–72 | … | … | … | … | 6·6 |
1972–73 | … | … | … | … | 7·6 |
1973–74 | … | … | … | … | 9·6 |
1974–75 | … | … | … | … | 8·2 |
1975–76 | … | … | … | … | 10·7 |
1976–77 | … | … | … | … | 9·9 |
Expenditure figures for years prior to 1968–69 are not available and figures in administrative county terms over the period given are not readily available. I will write to the hon. Member.
TABLE II | |||||||
ACREAGE OF DERELICT LAND RECLAIMED IN ENGLAND FOR THE PERIOD 1ST JANUARY 1972 TO 31ST MARCH 1974 AND THE FINANCIAL YEARS 1974–75 AND 1975–76 | |||||||
From 1st January 1972 to 31st March 1974 (27 months)
| 1974–75
| 1975–76
| |||||
Administrative County—
| |||||||
Avon | … | … | … | … | 5 | Nil | 13 |
Bedfordshire | … | … | … | … | 25 | 8 | 20 |
Berkshire | … | … | … | … | 5 | Nil | Nil |
Buckinghamshire | … | … | … | … | Nil | 55 | 80 |
Cambridgeshire | … | … | … | … | 63 | 48 | 93 |
Cheshire | … | … | … | … | 110 | 5 | 128 |
Cleveland | … | … | … | … | 300 | 23 | 190 |
Cornwall | … | … | … | … | 10 | 55 | Nil |
Cumbria | … | … | … | … | 618 | 78 | 385 |
Derbyshire | … | … | … | … | 588 | 123 | 250 |
Devon | … | … | … | … | 95 | 8 | 18 |
Dorset | … | … | … | … | 10 | Nil | Nil |
Durham | … | … | … | … | 1,548 | 708 | 608 |
East Sussex | … | … | … | … | 23 | Nil | 13 |
Essex | … | … | … | … | 160 | Nil | Nil |
Gloucestershire | … | … | … | … | Nil | 18 | 28 |
Hampshire | … | … | … | … | 10 | Nil | 5 |
Hereford and Worcester | … | … | … | … | 25 | Nil | 8 |
Hertfordshire | … | … | … | … | Nil | 5 | Nil |
Humberside | … | … | … | … | 215 | 35 | 65 |
Isle of Wight | … | … | … | … | 128 | Nil | Nil |
Kent | … | … | … | … | 68 | 18 | 18 |
Lancashire | … | … | … | … | 320 | 108 | 163 |
Leicestershire | … | … | … | … | 55 | 43 | 58 |
Lincolnshire | … | … | … | … | 13 | Nil | 430 |
Norfolk | … | … | … | … | 23 | 8 | 15 |
North Yorkshire | … | … | … | … | 30 | 3 | 148 |
Northamptonshire | … | … | … | … | 18 | 38 | 33 |
Northumberland | … | … | … | … | 685 | 113 | 185 |
Nottinghamshire | … | … | … | … | 518 | 35 | 88 |
Oxfordshire | … | … | … | … | 463 | Nil | 3 |
Salop | … | … | … | … | 330 | 10 | 193 |
Somerset | … | … | … | … | 3 | 53 | 10 |
Staffordshire | … | … | … | … | 855 | 175 | 388 |
Suffolk | … | … | … | … | 85 | 10 | 45 |
Surrey | … | … | … | … | 55 | 23 | 60 |
Warwickshire | … | … | … | … | 63 | Nil | 293 |
West Sussex | … | … | … | … | Nil | 123 | 105 |
Wiltshire | … | … | … | … | 130 | 8 | 30 |
Metropolitan County—
| |||||||
Greater Manchester | … | … | … | … | 1,215 | 208 | 490 |
Merseyside | … | … | … | … | 415 | 8 | 45 |
South Yorkshire | … | … | … | … | 670 | 178 | 150 |
Tyne and Wear | … | … | … | … | 1,185 | 325 | 383 |
West Midlands | … | … | … | … | 738 | 155 | 440 |
West Yorkshire | … | … | … | … | 540 | 425 | 420 |
Greater London | … | … | … | … | 75 | 83 | 63 |