asked the Secretary of State for the Home Department whether he will set out the new rates of pay for the police in England and Wales showing ranks and length of service.
The new rates of pay, being incorporated in Polce Amending Regulations with effect from 1st September 1977, are as follows:
Annual pay
| Supplementary annual pay
| |||||||||
Rank
| Service in rank
| London
| Provinces
| |||||||
£ | £ | £ | ||||||||
Superintendents | … | … | … | Less than 1 year | … | 7,628 | 7,074 | — | ||
After 1 year | … | 7,760 | 7,326 | — | ||||||
After 2 years | … | 7,892 | 7,617 | — | ||||||
After 3 years | … | 8,027 | 7,839 | — | ||||||
Chief Inspector in the City of London police force. | Less than 1 year | … | 5,639 | — | 342 | |||||
After 1 year | … | 5,906 | — | 357 | ||||||
After 2 years | … | 6,182 | — | 375 | ||||||
After 5 years | … | 6,431 | — | 390 | ||||||
Chief Inspector in the Metropolitan police force. | Less than 1 year | … | 5,297 | — | 315 | |||||
After 1 year | … | 5,528 | — | 333 | ||||||
After 2 years | … | 5,762 | — | 345 | ||||||
After 5 years | … | 5,996 | — | 360 | ||||||
Chief Inspector in a provincial police force. | Less than 1 year | … | — | 4,989 | 306 | |||||
After 1 year | … | — | 5,223 | 315 | ||||||
After 2 years | … | — | 5,454 | 333 | ||||||
After 5 years | … | — | 5,688 | 345 | ||||||
Inspector in the City of London or Metropolitan police force. | Less than 1 year | … | 4,553 | — | 333 | |||||
After 1 year | … | 4,778 | — | 351 | ||||||
After 2 years | … | 5,003 | — | 366 | ||||||
After 5 years | … | 5,228 | — | 384 | ||||||
Inspector in a provincial police force | … | Less than 1 year | … | — | 4,248 | 315 | ||||
After 1 year | … | — | 4,479 | 333 | ||||||
After 2 years | … | — | 4,704 | 351 | ||||||
After 5 years | … | — | 4,929 | 366 | ||||||
Station sergeant or first class sergeant (CID). | Any service | … | 4,550 | — | 336 | |||||
Sergeant | … | … | … | … | … | Less than 1 year | … | 3,698 | 3,624 | 294 |
After 1 year | … | 3,896 | 3,822 | 312 | ||||||
After 2 years | … | 4,094 | 4,020 | 330 | ||||||
After 6 years | … | 4,292 | 4,218 | 345 | ||||||
Constable | … | … | … | … | Less than 1 year | … | 2,627 | 2,553 | 222 | |
After 1 year | … | 2,753 | 2,679 | 231 | ||||||
After 2 years | … | 3,011 | 2,937 | 258 | ||||||
After 3 years | … | 3,149 | 3,075 | 267 | ||||||
After 4 years | … | 3,275 | 3,201 | 282 | ||||||
After 8 years | … | 3,410 | 3,336 | 294 | ||||||
After 12 years | … | 3,542 | 3,468 | 306 | ||||||
After 15 years | … | 3,677 | 3,603 | 315 |
These rates of pay do not include additional allowances paid to certain officers.