asked the Secretary of State for Social Services if he will list the total number of patients carried, mileage travelled and total expenditure by agency and voluntary services for each ambulance authority in England for each year since April 1974.
pursuant to his reply [Official Report 15th May 1978; Vol. 950, c. 40], gave the following answer:The information is as follows:
AGENCY AND VOLUNTARY SERVICES | |||||||||||
1974 | 1975 | 1976 | |||||||||
Region | Ambulance Service | Patients carried | Mileage† | Total expenditure* | Patients carried | Mileage† | Total expenditure* | Patients carried | Mileage† | Total expenditure* | |
Thousands | Thousands | £ | Thousands | Thousands | £ | Thousands | Thousands | £ | |||
Northern | Northumbria Ambulance Service | … | 52·9 | 576·6 | 59,692 | 79·4 | 570·6 | 51,915 | 64·5 | 428·0 | 73,618 |
Cleveland | … | — | — | — | Not available | Not available | 57 | Not available | Not available | 2,016 | |
Cumbria | … | 68·5 | 1,011·7 | 81,955 | 52·7 | 1,111·0 | 106,834 | 40·7 | 780·6 | 136,400 | |
Durham | … | Not available | 23·8 | Not available | Not available | Not available | 63 | 0·1 | 1·2 | 3,106 | |
Yorkshire | Metropolitan Ambulance Service | … | 4·9 | 166·4 | 14,216 | 10·4 | 274·0 | 28,588 | 17·2 | 365·8 | 46,572 |
Humberside | … | 11·0 | 251·3 | 20,126 | 17·7 | 344·0 | 25,186 | 11·6 | 283·3 | 37,401 | |
North Yorkshire | … | 20·2 | 202·2 | 70,309 | 7·7 | 109·0 | 7,874 | 1·2 | 49·9 | 6,276 | |
Trent | Metropolitan Ambulance Service | … | 3·1 | 77·1 | 8,426 | 5·6 | 131·7 | 25,393 | 8·1 | 221·0 | 44,169 |
Derbyshire | … | Not available | Not available | 602 | Not available | Not available | 957 | Not available | Not available | 1,308 | |
Leicestershire | … | 3·0 | 111·4 | 11,589 | 3·4 | 131·9 | 11,631 | 1·9 | 108·5 | 15,387 | |
Lincolnshire | … | 64·7 | 819·8 | 74,829 | 106·2 | 1,366·0 | 100,979 | 71·5 | 1,076·5 | 116,594 | |
Nottinghamshire | … | 5·4 | 173·0 | 310,253 | 6·5 | 213·3 | 19,622 | 5·7 | 192·6 | 25,367 | |
East Anglia | Cambridgeshire | … | 93·0 | 1,011·0 | 103,705 | 173·9 | 1,715·7 | 177,272 | 228·6 | 1,738·0 | 223,044 |
Norfolk | … | 160·8 | 1,909·8 | 168,505 | 215·3 | 2,335·7 | 279,906 | 226·4 | 2,819·0 | 353,619 | |
Suffolk | … | 142·0 | 1,718·4 | 130,059 | 192·4 | 2,295·2 | 205,831 | 175·5 | 2,125·5 | 263,498 | |
North·West Thames | Bedfordshire | … | 11·9 | 226·0 | 19,645 | 15·2 | 329·6 | 15,398 | 16·7 | 348·6 | 45,782 |
Hertfordshire | … | 21·1 | 567·4 | 50,366 | 29·7 | 763·4 | 72,654 | 29·3 | 740·6 | 90,402 | |
North·East Thames | Essex | … | 74·3 | 860·4 | 111,087 | 99·8 | 1,210·1 | 144,344 | 103·7 | 1,258·4 | 169,115 |
South·East Thames | East Sussex | … | 155·1 | 2,240·6 | 118,390 | 180·5 | 2,234·6 | 191,582 | 223·7 | 2,271·2 | 241,649 |
Kent | … | 27·3 | 634·3 | 62,649 | 32·5 | 833·3 | 91,696 | 32·8 | 887·1 | 119,377 | |
South·West Thames | London Ambulance Service | … | 180·3 | 1,580·8 | 260,785 | 229·2 | 1,862·2 | 246,107 | 165·4 | 1,377·6 | 228,558 |
Surrey | … | 201·2 | 1,679·7 | 150,261 | 275·4 | 2,364·9 | 229,430 | 253·1 | 2,310·8 | 270,488 | |
West Sussex | … | 78·2 | 1,180·4 | 107,308 | 92·8 | 1,636·1 | 160,079 | 177·9 | 1,693·2 | 209,232 |
1974
| 1975
| 1976
| |||||||||
Region
| Ambulance Service
| Patients carried
| Mileage†
| Total expenditure*
| Patients carried
| Mileage†
| Total expenditure*
| Patients carried
| Mileage†
| Total expenditure*
| |
Thousands
| Thousands
| £ | Thousands
| Thousands
| £ | Thousands
| Thousands
| £ | |||
Wessex | Dorset | … | 157·0 | 273·4 | 126,176 | 181·9 | 1,662·0 | 158,993 | 216·8 | 1,991·0 | 228,538 |
Hampshire | … | 297·9 | 2,286·7 | 202,062 | 297·4 | 2.956·3 | 299,240 | 364·4 | 3,382·5 | 411,978 | |
Wiltshire | … | 100·6 | 1,260·7 | 129,802 | 146·3 | 1,755·6 | 204,602 | 168·1 | 1,888·0 | 246,721 | |
Isle of Wight | … | 40·8 | 274·3 | 25,561 | 48·2 | 358·1 | 33,957 | 51·0 | 377·7 | 47,415 | |
Oxford | Berkshire | … | 37·4 | 688·2 | 67,031 | 68·3 | 865·6 | 99,140 | 73·9 | 971·0 | 119,001 |
Buckinghamshire | … | 19·6 | 232·7 | 17,330 | 32·1 | 384·4 | 57,600 | 47·6 | 579·0 | 71,430 | |
Northamptonshire | … | 0·9 | 38·7 | 4,463 | 1·6 | 65·1 | 10,544 | 2·5 | 93·2 | 12,643 | |
Oxfordshire | … | 92·8 | 1,060·3 | 78,582 | 102·4 | 1,274·8 | 86,679 | 93·8 | 1,172·3 | 136,651 | |
South·Western | Avon | … | 46·7 | 387·8 | 36,075 | 55·5 | 532·4 | 52,136 | 46·4 | 516·7 | 62,058 |
Cornwall and Isles of Stilly | … | 98·0 | 1,414·5 | 118,252 | 178·7 | 2,387·4 | 198,272 | 182·7 | 2,265·0 | 230,660 | |
Devon | … | 265·1 | 2,428·8 | 205,028 | 393·5 | 3,472·7 | 353,698 | 410·1 | 3,351·5 | 406,559 | |
Gloucestershire | … | 35·3 | 509·8 | 37,741 | 40·1 | 605·5 | 59,470 | 44·6 | 641·5 | 85,478 | |
Somerset | … | 19·1 | 263·5 | 28,219 | 42·4 | 561·8 | 59,953 | 54·0 | 672·9 | 87,977 | |
West Midlands | Metropolitan Ambulance Service | … | 85·9 | 647·6 | 113,068 | 137·4 | 1,035·0 | 143,952 | 158·4 | 1,360·5 | 247,304 |
Hereford and Worcester | … | 86·6 | 989·4 | 93,498 | 130·7 | 1,725·2 | 132,184 | 146·6 | 1,973·4 | 182,709 | |
Salop | … | 9·1 | 174·8 | 16,232 | 11·5 | 237·4 | 27,889 | 13·4 | 280·6 | 38,165 | |
Staffordshire | … | 0·8 | 48·7 | 5,547 | 1·3 | 89·2 | 10,367 | 1·6 | 111·4 | 14,183 | |
Warwickshire | … | 1·7 | 42·5 | 3,941 | 3·0 | 64·8 | 7,081 | 4·1 | 86·5 | 12,535 | |
Mersey | Metropolitan Ambulance Service | … | Not available | Not available | 3,500 | Not available | Not available | 3,156 | Not available | Not available | 2,087 |
Cheshire | … | 13·2 | 304·3 | 11,854 | 18·3 | 359·2 | 34,334 | 7·4 | 218·5 | 26,575 | |
North·Western | Metropolitan Ambulance Service | … | 40·1 | 115·1 | 31,113 | 109·4 | 343·8 | 71,274 | 93·5 | 381·3 | 80,436 |
Lancashire | … | 18·9 | 67·7 | 20,844 | 57·2 | 158·2 | 28,715 | 61·3 | 211·8 | 35,204 | |
* Financial years 1974–75, 1975–76, 1976–77 (the latest year for which figures are available). | |||||||||||
† 1974 figures for 'mileage' include rail and services. |