The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Andrew F. Bennett
asked the Secretary of State for Education and Science if she will publish figures in the Official Report showing the pupil-teacher ratios for each of the education authorities within the Greater Manchester area for primary and secondary schools, and for primary and secondary schools in educational priority areas for the most recent
January 1976 | January 1977 | January 1978 | ||||
Primary | Secondary | Primary | Secondary | Primary | Secondary | |
Bolton | 25·7 | 16·8 | 26·1 | 17·0 | 25·7 | 16·9 |
Bury | 24·4 | 17·2 | 24·1 | 17·0 | 24·0 | 16·7 |
Manchester | 23·6 | 16·1 | 23·7 | 15·9 | 23·5 | 15·6 |
Oldham | 24·8 | 17·0 | 25·6 | 17·7 | 26·0 | 17·8 |
Rochdale | 24·4 | 16·0* | 24·4 | 15·9* | 23·7 | 15·7* |
Salford | 25·7 | 16·7 | 25·4 | 16·6 | 24·4 | 16·1 |
Stockport | 27·0 | 17·1 | 26·9 | 17·2 | 26·9 | 17·2 |
Tameside | 24·4 | 16·9 | 24·2 | 16·5 | 24·5 | 16·8 |
Trafford | 23·1 | 17·0 | 22·0 | 16·7 | 22·0 | 16·7 |
Wigan | 24·5 | 16·6* | 24·2 | 16·5*† | 23·6 | 16·2*† |
* Including middle schools deemed secondary schools. | ||||||
† Excluding tertiary colleges. |