The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Sillars
asked the Secretary of State for Social Services what facilities exist for the National Health Service to assist with maintenance of myoelectric hands bought privately by parents for young children.
Mr. Alfred Morris
At present we are unable to provide this facility for patients who are outside the scope of the trial being run by my Department. I refer my hon. Friend to my reply to my hon. Friend the Member for Stoke-on-Trent, South (Mr. Ashley) on 19th June.—[Vol. 952, c. 2–5.]
Regionl Country | population served (thousands)* | Average daily number of available beds | Beds per 100,000 population | ||
Northern RHA | … | … | 3,116·0 | 26,254 | 843 |
Yorkshire RHA | … | … | 3,571·9 | 30,890 | 865 |
Trent RHA | … | … | 4,508·8 | 32,187 | 714 |
East Anglian RHA | … | … | 1,827·4 | 13,241 | 725 |
North-West Thames RHA | … | … | 3,414·1 | 29,575 | 866 |
North-East Thames RHA | … | … | 3,743·5 | 31,040 | 829 |
South-East Thames RHA | … | … | 3,562·8 | 30,092 | 845 |
South-West Thames RHA | … | … | 2,963·7 | 28,115 | 949 |
Wessex RHA | … | … | 2,698·2 | 19,634 | 728 |
Oxford RHA | … | … | 2,237·1 | 14,184 | 634 |
South-Western RHA | … | … | 3,006·6 | 25,190 | 838 |
West Midlands RHA | … | … | 5,154·3 | 37,310 | 724 |
Mersey RHA | … | … | 2,475·7 | 22,964 | 928 |
North-Western RHA | … | … | 4,071·2 | 31,681 | 778 |
England | … | … | 46,351·3 | 375,926 | 811 |
Northern Ireland | … | … | 1,537·3 | 17,119 | 1,114 |
Scotland | … | … | 5,195·6 | 59,367 | 1,143 |
Wales | … | … | 2,768·2 | 23,993 | 867 |
* Note: Population figures are provisional. |