asked the Secretary of State for the Home Department if he will list the allocation of finance awarded in the last financial year to each individual local authority for carrying out work in connection with immigrant groups under section 11 of the Local Government Act 1966.
The actual expenditure incurred during 1977–78 so far notified by local authorities as eligible for grant under section 11 of the Local Government Act 1966 is set out below. The majority of the figures are still subject to audit. Grant is payable at the rate of 75 per cent. of audited figures. Advances of grant have been made in each case.
ELIGIBLE EXPENDITURE | |
County Councils | £ |
(nearest 100) | |
Avon | 269,200 |
Bedfordshire | 875,900 |
Berkshire | 462,400 |
Buckinghamshire | 241,400 |
Cambridgeshire | 249,600 |
Derbyshire | 412,700 |
Gloucestershire | 56,400 |
Hampshire | 70,400 |
Hertfordshire | 118,700 |
Kent | 71,100 |
Lancashire | 691,000 |
Leicestershire | 1,631,500 |
Northamptonshire | 57,300 |
Nottinghamshire | 600,100 |
Oxfordshire | 47,000 |
County Councils | £ (nearest 100) |
Avon | 269,200 |
Bedfordshire | 875,900 |
Berkshire | 462,400 |
Buckinghamshire | 241,400 |
Cambridgeshire | 249,600 |
Derbyshire | 412,700 |
Gloucestershire | 56,400 |
Hampshire | 70,400 |
Hertfordshire | 118,700 |
Kent | 71,100 |
Lancashire | 691,000 |
Leicestershire | 1,631,500 |
Northamptonshire | 57,300 |
Nottinghamshire | 600,100 |
Oxfordshire | 47,000 |
Salop | 5,700 |
Staffordshire | 26,900 |
Suffolk | 14,700 |
Warwickshire | 227,800 |
West Sussex | 3,500 |
Districts | |
Aylesbury Vale | 400 |
Birmingham City | 2,623,000 |
Blackburn | 7,500 |
Bolton | 202,800 |
Bradford City | 1,473,500 |
Calderdale | 181,700 |
Charnwood | 200 |
Coventry City | 493,200 |
Derby City | 700 |
Dudley | 211,500 |
Gravesham | 500 |
Ipswich | 800 |
Kirkless | 635,600 |
Leeds City | 570,300 |
Leicester City | 7,500 |
Luton | 3,700 |
Manchester City | 519,100 |
North Bedfordshire | 11,500 |
North Hertfordshire | 800 |
Northampton | 400 |
Nottingham | 500 |
Oldham | 164,200 |
Oxford City | 800 |
Pendle | 4,200 |
Preston | 700 |
Reading | 2,200 |
Rochdale | 240,500 |
Rotherham | 30,600 |
Rugby | 100 |
Sandwell | 981,500 |
Sheffield City | 212,500 |
Slough | 17,000 |
Southampton City | 2,200 |
Tameside | 67,500 |
Trafford* | 128,700 |
Walsall | 941,400 |
Warwick | 1,600 |
Wellingborough | 100 |
Wolverhampton | 1,364,200 |
Wycombe | 2,700 |
London Boroughs
| |
Barking | 52,500 |
Barnet | 261,200 |
Brent | 1,696,800 |
Camden* | 38,800 |
Croydon | 337,000 |
Ealing | 1,682,000 |
Enfield | 48,500 |
Hackney | 13,900 |
Hammersmith | 61,800 |
Haringey | 1,270,000 |
Harrow | 125,200 |
Hillingdon | 96,800 |
Hounslow | 213,500 |
ILEA | 7,823,700 |
Islington | 5,600 |
Kensington and Chelsea | 28,700 |
Lambeth | 6,600 |
Lewisham* | 50,500 |
Merton | 114,200 |
Newham | 660,300 |
Redbridge | 160,900 |
Southwark* | 100,900 |
Tower Hamlets* | 54,400 |
Waltham Forest | 723,800 |
Wandsworth | 25,500 |
Westminster | 154,300 |
*Estimate only. |