The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Kilroy-Silk
asked the Secretary of State for the Home Department how many people are currently in each prison in the United Kingdom awaiting deportation; how many were convicted by a court and recommended for deportation; how long they have been in prison ; and how many have indicated a willingness to depart voluntarily.
Mr. John
The available information as at 31st October 1978 is as follows:(1) Number detained under the Immigration Act 1971, awaiting deportation:
Pentonville | 67 |
Birmingham | 7 |
Holloway | 6 |
Risley | 5 |
Ashford | 2 |
Leicester | 2 |
Bedford | 1 |
Brixton | 1 |
Brockhill | 1 |
Canterbury | 1 |
Exeter | 1 |
Gloucester | 1 |
Leeds | 1 |
Lewes | 1 |
Liverpool | 1 |
Manchester | 1 |
Norwich | 1 |
Oxford | 1 |
Winchester | 1 |
Total | 102 |
Under 1 month | 49 |
1–2 months | 29 |
POST-NEONATAL MORTALITY PER 1,000 LIVE BIRTHS: SOCIAL CLASS (SCOTLAND) | ||||||||
I | II | III | Social Class IV | V | All | |||
1948 | … | … | 9·8 | 9·9 | 18·2 | 21·8 | 32·2 | 19·6 |
1973 | … | … | 2·8 | 3·6 | 5·7 | 6·0 | 14·3 | 6·3 |
1974 | … | … | 3·3 | 3·5 | 5·0 | 6·4 | 12·4 | 6·1 |
1975 | … | … | 1·8 | 3·8 | 4·7 | 5·1 | 10·8 | 5·4 |
1976 | … | … | 2·2 | 3·0 | 4·1 | 3·7 | 7·5 | 4·5 |
1977 | … | … | 2·5 | 3·7 | 4·0 | 4·5 | 7·0 | 4·8 |
Notes: | ||||||||
Rates for 1948 calculated on deaths aged between 1 month and 1 year. | ||||||||
Rates for 1973–1977 calculated on deaths aged between 4 weeks and 1 year. | ||||||||
The total number of deaths in 1977 was 298. |