The text on this page has been created from Hansard archive content, it may contain typographical errors.
Miss Richardson
asked the Secretary of State for the Home Department if he will list the country of birth of those people held in custody between 15 November 1977 and 31 December 1977 and 1 January 1978 and 15 November 1978 as non-criminal prisoners under the Immigration Act 1971.
Dr. Summerskill
The information requested could be obtained only at disproportionate cost. However, the table below gives the information available on the country of birth of those first received into prison department establishments in England and Wales, under the Immigration
RECEPTIONS* INTO PRISON DEPARTMENT ESTABLISHMENTS UNDER THE IMMIGRATION ACT 1971 IN THE YEAR ENDING 15TH NOVEMBER 1978 | |||||||||
Country of birth | 16th November to 31st December 1977 | 1st January to 15th November 1978† | Total | ||||||
Indian Sub-Continent | … | … | … | … | 67 | 480 | 547 | ||
Africa | … | … | … | … | … | … | 32 | 237 | 269 |
Europe | … | … | … | … | … | … | 12 | 83 | 95 |
Republic of Ireland | … | … | … | … | 2 | 27 | 29 | ||
Asian Commonwealth | … | … | … | … | 4 | 29 | 33 | ||
American Commonwealth | … | … | … | 1 | 14 | 15 | |||
Australia/Canada/New Zealand | … | … | … | 2 | 4 | 6 | |||
United States of America | … | … | … | 1 | 14 | 15 | |||
Other | … | … | … | … | … | … | 17 | 194 | 211 |
Not Known/not available | … | … | … | 30 | 94 | 124 | |||
Total | … | … | … | … | … | … | 168 | 1,176 | 1,344 |
*Excluding those detained after serving a custodial sentence. | |||||||||
† Provisional. |