The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Wm. Ross
asked the Secretary of State for Northern Ireland if he will list the projects and sums paid from EEC sources to projects designed to further
Project | EEC assistance received to date | EEC commitment | |||||||
Londonderry/Donegal Communications Study | … | … | £35,000 | — | |||||
Projects arising from above study: | |||||||||
Londonderry Harbour | … | … | … | … | … | £61,000 | £434,000 | ||
Londonderry Telephone Exchange | … | … | … | £161,000 | £454,000 | ||||
Roads | … | … | … | … | … | … | … | £197,000 | £564,000 |
Study of Mourne Herring Stock in the Irish Sea | … | £65,000 | |||||||
(estimate) | |||||||||
Erne Catchment Area Study | … | … | … | … | £40,000 | ||||
(estimate) |