The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Austin Mitchell
asked the Secretary of State for Industry whether he will circulate in the Official Report a table showing the number of cars produced and exported in the United Kingdom, Germany, France, Italy, United States of America and Japan in 1952, 1960, 1967, 1972, 1978 and 1979 to date.
Mr. David Mitchell
The following is the information:
PRODUCTION AND EXPORTS OF CARS IN CERTAIN MAJOR COUNTRIES | ||||||||||||||
Number in '000s | ||||||||||||||
1952 | 1960 | 1967 | 1972 | 1978 | 1979 | |||||||||
… | … | Production | Exports | Production | Exports | Production | Exports | Production | Exports | Production | Exports | Production | Exports | |
United Kingdom | … | … | 448 | 309 | 1,353 | 570 | 1,552 | 503 | 1,921 | 627 | 1,223 | 466 | 753* | 311* |
West Germany | … | … | 318 | 100 | 1,817 | 841 | 2,296 | 1,351 | 3,522 | 2,098 | 3,890 | 2,211 | 2,640* | 1,301* |
France | … | … | 370 | 83 | 1,175 | 492 | 1,777 | 547 | 2,719 | 1,240 | 3,111 | 1,394 | 2,354† | 1,243† |
Italy | … | … | 114 | 25 | 596 | 198 | 1,439 | 404 | 1,732 | 659 | 1,509 | 640 | 925* | 451* |
USA | … | … | 4,321 | 141 | 6,675 | 177 | 7,437 | 44§ | 8,828 | 34§ | 9,176 | 164 | 6,550† | 53‡ |
Japan | … | … | 5 | — | 165 | 7 | 1,376 | 223 | 4,022 | 1,407 | 5,976 | 3,042 | 3,946* | 1,952* |
* January to August | ||||||||||||||
† January to September | ||||||||||||||
‡ January and February | ||||||||||||||
§ Figures relate to assembled vehicles |
Source:
Society of Motor Manufacturers and Traders