asked the Secretary of State for Social Services how many people have died of cancer in Birmingham in every year since 1954 to date, breaking the figures down into particular cancer sites.
, [pursuant to his reply, 12 November 1979, c. 433]: The figures are as follows:
DEATHS FROM CANCER IN BIRMINGHAM CB, 1954–77 | |||||||||||||||
All malignant neoplasms | Buccal cavity and pharynx | Oesophagus | Stomach | Intestine and rectum | Larynx | Lung and bronchus | Breast | Uterus | Prostate | Leukaemia | Other malignant neoplasms including neoplasms of lymphatic and haematopcietic tissue | ||||
Males— | |||||||||||||||
1954 | … | … | … | 1,212 | 45 | 31 | 161 | 207 | 25 | 418 | 5 | — | N.A. | 23 | 297 |
1955 | … | … | … | 1,252 | 30 | 41 | 195 | 178 | 19 | 411 | 1 | — | N.A. | 32 | 345 |
1956 | … | … | … | 1,278 | 31 | 27 | 190 | 183 | 16 | 432 | 3 | — | N.A. | 33 | 363 |
1957 | … | … | … | 1,322 | 18 | 30 | 200 | 200 | 22 | 468 | 2 | — | N.A. | 40 | 342 |
1958 | … | … | … | 1,265 | 43 | 28 | 192 | 177 | 13 | 468 | 1 | — | 94 | 22 | 227 |
1959 | … | … | … | 1,270 | 39 | 27 | 176 | 162 | 15 | 494 | 2 | — | 92 | 28 | 235 |
1960 | … | … | … | 1,294 | 22 | 33 | 186 | 145 | 23 | 526 | 1 | — | 82 | 31 | 245 |
1961 | … | … | … | 1,249 | 26 | 24 | 204 | 144 | 14 | 503 | 2 | — | 76 | 24 | 232 |
1962 | … | … | … | 1,279 | 24 | 29 | 173 | 178 | 17 | 518 | 1 | — | 64 | 25 | 250 |
1963 | … | … | … | 1,301 | 24 | 24 | 170 | 145 | 15 | 587 | 2 | — | 64 | 26 | 244 |
1964 | … | … | … | 1,248 | 22 | 26 | 149 | 131 | 13 | 526 | 3 | — | 86 | 32 | 260 |
1965 | … | … | … | 1,364 | 24 | 26 | 156 | 152 | 17 | 570 | 1 | — | 91 | 36 | 291 |
1966 | … | … | … | 1,338 | 20 | 29 | 157 | 167 | 17 | 544 | 5 | — | 81 | 36 | 282 |
1967 | … | … | … | 1,394 | 23 | 25 | 197 | 158 | 18 | 598 | 3 | — | 72 | 22 | 278 |
1968 | … | … | … | 1,461 | 30 | 41 | 162 | 176 | 16 | 625 | — | — | 74 | 31 | 306 |
1969 | … | … | … | 1,430 | 25 | 33 | 162 | 153 | 25 | 609 | 3 | — | 81 | 42 | 297 |
1970 | … | … | … | 1,400 | 24 | 51 | 134 | 165 | 16 | 604 | 2 | — | 74 | 29 | 301 |
1971 | … | … | … | 1,355 | 22 | 37 | 156 | 171 | 18 | 528 | 1 | — | 75 | 35 | 312 |
1972 | … | … | … | 1,417 | 22 | 34 | 184 | 158 | 13 | 585 | 3 | — | 85 | 27 | 306 |
1973 | … | … | … | 1,443 | 17 | 47 | 163 | 174 | 17 | 628 | 1 | — | 67 | 37 | 292 |
1974 | … | … | … | 1,445 | 14 | 34 | 150 | 162 | 14 | 621 | 2 | — | 87 | 36 | 325 |
1975 | … | … | … | 1,419 | 20 | 47 | 132 | 150 | 14 | 593 | 4 | — | 94 | 43 | 322 |
1976 | … | … | … | 1,512 | 28 | 52 | 136 | 168 | 27 | 634 | 4 | — | 89 | 26 | 348 |
1977 | … | … | … | 1,445 | 17 | 43 | 158 | 153 | 11 | 621 | 4 | — | 91 | 35 | 312 |
All malignant neoplasms
| Buccal cavity and pharynx
| Oesophagus
| Stomach
| Intestine and rectum
| Larynx
| Lung and bronchus
| Breast
| Uterus
| Prostate
| Leukaemia
| Other malignant neoplasms including neoplasms of lymphatic and haematopcietic tissue
| ||||
Females | |||||||||||||||
1954 | … | … | … | 1,086 | 10 | 18 | 153 | 237 | — | 50 | 227 | 107 | — | 23 | 261 |
1955 | … | … | … | 1,039 | 10 | 20 | 143 | 209 | 2 | 73 | 219 | 94 | — | 21 | 248 |
1956 | … | … | … | 1,028 | 12 | 9 | 142 | 195 | — | 65 | 217 | 115 | — | 22 | 251 |
1957 | … | … | … | 1,129 | 15 | 18 | 166 | 200 | 3 | 82 | 236 | 104 | — | 23 | 282 |
1958 | … | … | … | 1,089 | 15 | 22 | 141 | 199 | 6 | 78 | 237 | 93 | — | 20 | 278 |
1959 | … | … | … | 1,120 | 9 | 20 | 149 | 239 | 3 | 67 | 236 | 90 | — | 29 | 278 |
1960 | … | … | … | 995 | 9 | 18 | 130 | 189 | 3 | 72 | 205 | 84 | — | 21 | 264 |
1961 | … | … | … | 1,051 | 7 | 24 | 140 | 194 | 2 | 69 | 236 | 87 | — | 25 | 267 |
1962 | … | … | … | 1,076 | 14 | 14 | 136 | 178 | 4 | 78 | 220 | 99 | — | 29 | 304 |
1963 | … | … | … | 1,092 | 15 | 22 | 156 | 182 | 4 | 76 | 234 | 82 | — | 28 | 293 |
1964 | … | … | … | 1,048 | 13 | 18 | 139 | 163 | 3 | 76 | 226 | 86 | — | 22 | 302 |
1965 | … | … | … | 1,073 | 16 | 19 | 137 | 181 | 1 | 92 | 221 | 103 | — | 35 | 268 |
1966 | … | … | … | 1,094 | 7 | 28 | 130 | 181 | 2 | 92 | 230 | 88 | — | 32 | 304 |
1967 | … | … | … | 1,121 | 22 | 19 | 126 | 197 | 2 | 100 | 217 | 79 | — | 36 | 323 |
1968 | … | … | … | 1,146 | 6 | 17 | 126 | 200 | 3 | 96 | 238 | 95 | — | 32 | 333 |
1969 | … | … | … | 1,167 | 11 | 27 | 123 | 208 | 1 | 114 | 239 | 68 | — | 29 | 347 |
1970 | … | … | … | 1,137 | 9 | 26 | 108 | 198 | 3 | 129 | 247 | 77 | — | 26 | 314 |
1971 | … | … | … | 1,158 | 12 | 25 | 106 | 191 | 3 | 117 | 256 | 102 | — | 18 | 328 |
1972 | … | … | … | 1,057 | 17 | 17 | 100 | 184 | — | 108 | 226 | 70 | — | 30 | 305 |
1973 | … | … | … | 1,233 | 12 | 26 | 129 | 223 | 2 | 133 | 240 | 90 | — | 43 | 335 |
1974 | … | … | … | 1,207 | 17 | 30 | 115 | 193 | 4 | 155 | 261 | 75 | — | 25 | 332 |
1975 | … | … | … | 1,147 | 10 | 28 | 116 | 162 | 2 | 135 | 242 | 74 | — | 34 | 344 |
1976 | … | … | … | 1,160 | 9 | 27 | 98 | 188 | 2 | 131 | 237 | 82 | — | 22 | 364 |
1977 | … | … | … | 1,144 | 10 | 40 | 114 | 172 | 6 | 139 | 238 | 72 | — | 18 | 335 |
1. These serial figures should be interpreted with caution. They hive not been adjusted for changes in numbers and age distribution of the population. | |||||||||||||||
2. Birmingham CB was combined with Sutton Coldfield MB to form Birmingham Metropolitan County District in 1974. The figures shown for 1974 onwards have been assembled for that part of the Metropolitan County District which was Birmingham CB until reorganisation. | |||||||||||||||
3. The figures shown for each site are broadly comparable throughout the period but in some cases there may be differences of detail resulting from successive revisions of the international Classification of Diseases on which they are based. |