The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Ralph Howell
asked the Chancellor of the Exchequer, further to his reply to the hon. Member for Norfolk, North, Official Report, 15 November, c. 756, if he will make a similar comparison between gross domestic product, income
ESTIMATES PER HEAD OF TOTAL POPULATION IN 1977 | ||||||
Gross domestic product* | Taxes on personal income | Value added tax | ||||
In local currencies | ||||||
Italy ('000 lira) | … | … | … | 3,064 | 214 | 167 |
Netherlands (Fl) | … | … | … | 18,847 | 2,298 | 1,391 |
Belgium (Fr) | … | … | … | 282,531 | 41,148 | 20,619 |
Luxembourg (Fr) | … | … | … | 279,081 | 36,356 | 14,176 |
Irish Republic (£) | … | … | … | 1,686 | 164 | 101 |
Denmark (Kr) | … | … | … | 54,282 | 11,930 | 4,382 |
In £ sterling | ||||||
(a) Based on exchange rates— | ||||||
Italy | … | … | … | 1,990 | 139 | 108 |
Netherlands | … | … | … | 4,403 | 537 | 325 |
Belgium | … | … | … | 4,520 | 658 | 330 |
Luxembourg | … | … | … | 4,465 | 582 | 227 |
Irish Republic | … | … | … | 1,686 | 164 | 101 |
Denmark | … | … | … | 5,178 | 1,138 | 418 |
(b) Based on purchasing power parities— | ||||||
Italy | … | … | … | 1,971 | 138 | 107 |
Netherlands | … | … | … | 2,940 | 356 | 216 |
Belgium | … | … | … | 2,971 | 453 | 227 |
Luxembourg | … | … | … | 3,006 | 400 | 156 |
Irish Republic | … | … | … | 1,702 | 164 | 101 |
Denmark | … | … | … | 3,242 | 716 | 263 |
* At market prices. | ||||||
Source: | ||||||
GDP—National Accounts ESA Aggregates 1960–77. | ||||||
Tax data—Revenue Statistics of OECD Member countries 1965–78. |