The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Frank R. White
asked the Secretary of State for the Environment what were the allocations for each region of Great Britain to local authorities to cover new housing, improvement grants, housing associations and other related district council housing functions for the last five
ALLOCATIONS TO LOCAL AUTHORITIES FOR HOUSING CAPITAL EXPENDITURE, BY REGION | |||||||
All figures in £ million, at outturn prices | |||||||
1975–76 (improvement only) | 1976–77 (improvement and mortgage lending) | 1977–78 (all housing capital) | 1978–79 (all housing capital) | 1979–80† (all housing capital) | 1980–81 (all housing capital) | ||
Northern | … | 44·0 | 46·2 | 139·1 | 164·4 | 180·0 | 154·9 |
Yorkshire and Humberside | … | 38·0 | 51·3 | 176·0 | 202·2 | 216·0 | 189·6 |
North West | … | 65·6 | 81·4 | 241·8 | 308·4 | 333·4 | 311·5 |
East Midlands | … | 30·6 | 40·1 | 175·3 | 188·8 | 159·9 | 130·0 |
West Midlands | … | 31·5 | 65·7 | 227·8 | 258·4 | 248·0 | 217·0 |
Eastern | … | 19·3 | 40·3 | 165·7 | 179·7 | 167·1 | 135·2 |
London | … | 96·2 | 204·1 | 757·7 | 842·4 | 886·6 | 768·7 |
South-East | … | 17·7 | 55·6 | 194·2 | 213·5 | 228·4 | 185·7 |
South-West | … | 12·3 | 30·9 | 111·7 | 126·6 | 125·0 | 106·3 |
ENGLAND | … | 354·5 | 615·6* | 2,189·3 | 2,484·4 | 2,544·4 | 2,198·9 |
* Excludes a further £4·8 million for mortgage lending by county councils. | |||||||
† Allocation made in August 1979. |