asked the Secretary of State for Scotland if he will publish in the Official Report the number of local authority, new town, Scottish Special Housing Association and other housing association houses that were started, under construction or completed in 1979 in Scotland as a whole and in each district or island authority area in Scotland.
The following table gives the latest available figures for 1979. Final figures, which will be published in "Scottish Housing Statistics" in clue course, cannot be produced until the returns from local authorities and others are complete.
HOUSING PROGRESS 1979 | |||||||||
Starts
| Under construction
| Completions
| |||||||
Regions
| Local Authority
| SSHA
| HA GD†§ | Local Authority
| SSHA
| HA GD†§ | Local Authority
| SSHA
| HA GD†§ |
SCOTLAND | 4,478* | 1,018 | 948 | 6,499* | 1,722 | 2,297 | 4,420* | 1,084 | 591 |
BORDERS | 61 | — | 3 | 72 | 49 | 32 | 48 | 62 | 3 |
Berwickshire | 27 | — | — | 38 | — | — | 14 | — | — |
Ettrick and Lauderdale | — | — | 3 | — | 49 | 32 | 34 | 62 | 3 |
Roxburgh | 16† | — | — | 16† | — | — | —† | — | — |
Tweeddale | 18† | — | — | 18† | — | — | —† | — | — |
CENTRAL | 241 | 16 | 136 | 326 | 155 | 203 | 161 | 179 | 48 |
Clackmannan | 64 | — | 19 | 135 | — | 49 | 152 | — | 3 |
Falkirk | 51 | 16 | 41 | 51 | 155 | 45 | — | 179 | 44 |
Stirling | 126† | — | 76 | 140† | — | 109 | 9† | — | 1 |
DUMFRIES AND GALLOWAY | 219 | — | 25 | 338 | — | 25 | 290 | — | — |
Annandale and Eskdale | 22‡ | — | — | 156‡ | — | — | 55‡ | — | — |
Nithsdale | 62 | — | 25 | 54 | — | 25 | 129 | — | — |
Stewartry | 42 | — | — | 51 | — | — | 74 | — | — |
Wigtown | 93 | — | — | 77 | — | — | 32 | — | — |
FIFE | 206 | 216 | 4 | 447 | 216 | 38 | 243 | — | 7 |
Dunfermline | 91† | 121 | — | 106† | 121 | — | 105† | — | 1 |
Kirkcaldy | 56 | 95 | 4 | 44 | 95 | 38 | 123 | — | — |
North East Fife | 59‡ | — | — | 297‡ | — | — | 15‡ | — | 6 |
GRAMPIAN | 1,033 | 65 | 43 | 1,380 | 65 | 175 | 761 | — | 16 |
Aberdeen City | 440 | — | — | 761 | — | 132 | 430 | — | — |
Banff and Buchan | 156† | — | — | 154† | — | — | 153† | 1 | — |
Gordon | — | — | — | — | — | — | 35 | — | — |
Kincardine and Deeside | — | 21 | 43 | — | 21 | 43 | 56 | — | 16 |
Moray | 437 | 44 | — | 465 | 44 | — | 87 | — | — |
HIGHLAND | 427 | 4 | 29 | 464 | 4 | 60 | 286 | — | 3 |
Badenoch and Strathspey | 18|| | — | 1 | 18|| | — | 1 | 24|| | — | — |
Caithness | 74 | — | — | 78 | — | — | 54 | — | — |
Inverness | 113 | 4 | — | 108 | 4 | 31 | 38 | — | — |
Lochaber | 90 | — | — | 102 | — | — | 57 | — | 2 |
Nairn | —† | — | 28 | —† | — | 28 | —† | — | — |
Ross and Cromarty | 81 | — | — | 81 | — | — | 89 | — | 1 |
Skye and Lochalsh | 25 | — | — | 46 | — | — | 11 | — | — |
Sutherland | 26 | — | — | 31 | — | — | 13 | — | — |
LOTHIAN | 90 | 40 | 106 | 142 | 40 | 607 | 243 | 133 | 257 |
East Lothian | 31 | — | — | 31 | — | — | 46 | 50 | — |
Edinburgh City | 35 | 40 | 70 | 64 | 40 | 506 | 199 | 83 | 257 |
Midlothian | 24 | — | — | 47 | — | 36 | — | — | — |
West Lothian | — | — | 36 | — | — | 65 | — | — | — |
Starts
| Under construction
| Completions
| |||||||
Regions
| Local Authority
| SSHA
| HA GD†§ | Local Authority
| SSHA
| HA GD†§ | Local Authority
| SSHA
| HA GD†§ |
STRATHCLYDE | 1,858 | 589 | 493 | 2,496 | 1,078 | 850 | 1,830 | 598 | 216 |
Argyll | 67 | — | 2 | 181 | — | 17 | 118 | — | 1 |
Bearsden and Milngavie | 76 | — | — | 94 | — | — | 36 | — | — |
Clydebank | 106 | — | — | 115 | 60 | 1 | — | — | — |
Cumbernauld and Kilsyth | 32 | — | — | 54 | — | — | 35 | — | — |
Cumnock and Doon Valley | 77 | — | — | 84 | — | — | 26 | — | — |
Cunninghame | 64 | — | — | 114 | — | — | 102 | — | — |
Dumbarton | 8† | — | — | 45† | — | 53 | —† | — | — |
East Kilbride | — | — | 73 | — | — | 73 | — | — | — |
Eastwood | — | — | — | 25 | — | — | — | — | — |
Glasgow City | 777 | 340 | 176 | 877 | 583 | 370 | 615 | 96 | — |
Hamilton | 131 | 52 | 39 | 164 | 60 | 39 | 55 | 30 | — |
Inverclyde | 12 | — | 68 | 8 | — | 68 | 4 | — | 60 |
Kilmarnock and Loudoun | 40 | — | — | 89 | — | — | 101 | — | 125 |
Kyle and Carrick | 127 | — | — | 158 | — | 42 | 136 | — | — |
Lanark | 22 | — | 15 | 30 | — | 15 | 55 | — | — |
Monklands | 21 | 115 | 66 | 58 | 115 | 66 | 61 | — | — |
Motherwell | 209 | — | 48 | 251 | — | 78 | 167 | — | — |
Renfrew | 89 | 82 | 6 | 149 | 260 | 6 | 65 | 472 | — |
Strathkelvin | —† | — | — | —† | — | 22 | 254† | — | 30 |
TAYSIDE | 154 | 88 | 85 | 540 | 115 | 252 | 405 | 112 | 41 |
Angus | 6† | — | — | 57† | — | — | 34† | — | 32 |
Dundee City | 83 | 38 | 85 | 163 | 65 | 155 | 221 | 112 | 9 |
Perth and Kinross | 65 | 50 | — | 320 | 50 | 97 | 150 | — | — |
ISLANDS COUNCIL | |||||||||
Orkney Islands | 17 | — | — | 41 | — | — | 34 | — | — |
Shetland Islands | 136 | — | 24 | 136 | — | 24 | 55 | — | — |
Western Isles | 36|| | — | — | 117|| | — | 31 | 62|| | — | — |
New Towns Development Corporations
| Starts
| Under construction
| Completions
| ||||||
Cumbernauld | 23 | 217 | 299 | ||||||
East Kilbride | 94 | 94 | — | ||||||
Glenrothes | 289 | 494 | 466 | ||||||
Irvine | 197 | 255 | 466 | ||||||
Livingston | 381 | 577 | 787 | ||||||
Total | 984 | 1,637 | 2,018 | ||||||
* These figures are based on incomplete returns. | |||||||||
† Fourth quarter 1979 figures not included. | |||||||||
‡ Second, third and fourth quarter 1979 figures not included. | |||||||||
§ Housing associations (other than SSHA) and Government Departments. | |||||||||
|| Third and fourth quarter 1979 figures not included. |