The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Austin Mitchell
asked the Secretary of State for Trade, further to his answer, Official Report, 25 February, column 406, concerning imports of non-textured yarns, whether and to what extent the figures are distorted by differences in quality; and if he will publish in the Official Report a table giving a further breakdown under each heading of the sub-categories for which total figures are given in the monthly trade returns, for exports as well as imports.
Mr. Parkinson
The available information is as follows:
Imports (1979) | Exports (1979) | |||||||||||
Federal Republic of Germany | Switzerland | United State of America | Federal Republic of Germany | Switzerland | United States of America | |||||||
Tonnes | * | Tonnes | * | Tonnes | * | Tonnes | * | Tonnes | * | Tonnes | * | |
Non-textured yarn of continuous polyester fibres, untwisted or with a twist of not more than 50 turns per metre, single | 7,550 | 1,946 | 6,922 | 1,307 | 978 | 983 | 303 | 2,089 | 190 | 1,899 | 0·4 | 2,454 |
Other non-textured yarn of continuous polyester fibres of which:— | 6,033 | 1,623 | 34 | 1,622 | 5,516 | 957 | 289 | 2,358 | 95 | 2,560 | 103 | 1,196 |
(a) High tenacity yarn for tyres, machinery or plant | 1,046 | 2,132 | 0·3 | 1,697 | 187 | 1,096 | N/A | N/A | N/A | N/A | N/A | N/A |
(b) Other— | ||||||||||||
(i) Single, twisted, more than 50 turns per metre | 2,187 | 1,201 | 20 | 1,688 | 5,237 | 936 | 11 | 8,993 | 3 | 9,427 | 103 | 1,165 |
(ii) Multiple or cabled | 2,800 | 1,764 | 14 | 1,578 | 92 | 1,893 | N/A | N/A | N/A | N/A | N/A | N/A |
*= Average values per tonne (£'s cif (imports) or £'s fob (exports)) N/A= Not available for publication. |