The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Best
asked the Secretary of State State for Wales if he will publish for each of the last five years the figures for (a) the number of pupils of all ages in
1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 | |
(a) Pupils in primary, secondary, nursery and | |||||
special schools*: | |||||
Full-time | 547,919 | 552,304 | 552,245 | 548,379 | 541,205 |
Part-time | 7,947 | 10,445 | 11,733 | 12,666 | 13,186 |
(b) Number of pupils in sixth forms in secondary schools†: | ‡ | ‡ | ‡ | 19,980 | 20,756 |
As percentage of all school pupils | ‡ | ‡ | ‡ | 3·6 | 3·8 |
(c) Number of secondary schools* | 258 | 254 | 254 | 251 | 244 |
(d) Average class size (as registered) in years I to V in secondary schools† | ‡ | ‡ | ‡ | 25·7Ş | 25·2Ş |
*January figures. | |||||
† September figures (and percentage calculated on September figures). | |||||
‡ Comparable figures are not available for the years 1974–75 to 1976–77. | |||||
Ş Sixth form class numbers bear no relation to the size of teaching groups, and so are excluded from the calculation. |