asked the Secretary of State for Northern Ireland how many persons are employed by each of the 26 district councils; what is the expenditure on salaries, wages and associated costs; and how many are employed on the different functions of the councils, showing each function separately.
These are primarily matters for individual district councils. However, I understand that on 31 March
District | Non-Manual | Manual | Total | ||||||
Antrim | … | … | … | … | … | … | 49 | 115 | 164 |
Ards | … | … | … | … | … | … | 45 | 185 | 230 |
Armagh | … | … | … | … | … | … | 72 | 111 | 183 |
Ballymena | … | … | … | … | … | … | 149 | 154 | 303 |
Ballymoney | … | … | … | … | … | … | 14 | 52 | 66 |
Banbridge | … | … | … | … | … | … | 19 | 66 | 85 |
Belfast | … | … | … | … | … | … | 1,253 | 2,428 | 3,681 |
Carrickfergus | … | … | … | … | … | … | 33 | 111 | 144 |
Castlereagh | … | … | … | … | … | … | 84 | 170 | 254 |
Coleraine | … | … | … | … | … | … | 64 | 240 | 304 |
Cookstown | … | … | … | … | … | … | 15 | 65 | 80 |
Craigavon | … | … | … | … | … | … | 125 | 364 | 489 |
Down | … | … | … | … | … | … | 75 | 122 | 197 |
Dungannon | … | … | … | … | … | … | 29 | 105 | 134 |
Fermanagh | … | … | … | … | … | … | 55 | 344 | 399 |
Larne | … | … | … | … | … | … | 29 | 128 | 157 |
Limavady | … | … | … | … | … | … | 12 | 60 | 72 |
Lisburn | … | … | … | … | … | … | 55 | 221 | 276 |
Londonderry | … | … | … | … | … | … | 137 | 323 | 460 |
Magherafelt | … | … | … | … | … | … | 18 | 63 | 81 |
Moyle | … | … | … | … | … | … | 23 | 52 | 75 |
Newry and Mourne | … | … | … | … | … | … | 68 | 237 | 305 |
Newtownabbey | … | … | … | … | … | … | 132 | 228 | 360 |
North Down | … | … | … | … | … | … | 73 | 261 | 334 |
Omagh | … | … | … | … | … | … | 86 | 114 | 200 |
Strabane | … | … | … | … | … | … | 39 | 130 | 169 |
Total | … | … | … | … | … | … | 2,753 | 6,449 | 9,202 |
asked the Secretary of State for Northern Ireland whether he will set out in the Official Report the amount and proportionate increase over the preceding years of the local rate for 1980–81
Council | District Rate 1979·80 | District Rate 1980·81 | Percentage Increase | ||||
p | p | ||||||
Antrim | … | … | … | … | 22·5 | 29·0 | 28·9 |
Ards | … | … | … | … | 24·0 | 36·0 | 50·0 |
Armagh | … | … | … | … | 20·66 | 26·0 | 25·8 |
Ballymena | … | … | … | … | 23·0 | 27·0 | 17·4 |
Ballymoney | … | … | … | … | 19·5 | 25·5 | 30·8 |
Banbridge | … | … | … | … | 24·0 | 28·0 | 16·7 |
Belfast | … | … | … | … | 30·7 | 401 | 30·6 |
Carrickfergus | … | … | … | … | 29·0 | 37·5 | 29·3 |
Castlereagh | … | … | … | … | 21·5 | 28·0 | 30·2 |
Coleraine | … | … | … | … | 27·0 | 34·5 | 27·8 |
Cookstown | … | … | … | … | 18·5 | 22·5 | 21·6 |
Craigavon | … | … | … | … | 32·0 | 37·0 | 15·6 |
Down | … | … | … | … | 23·0 | 30·0 | 30·4 |
Dungannon | … | … | … | … | 21·5 | 26·5 | 23·3 |
Fermanagh | … | … | … | … | 23·5 | 29·5 | 25·5 |
Larne | … | … | … | … | 30·0 | 35·0 | 16·7 |
Limavady | … | … | … | … | 20·0 | 24·5 | 22·5 |
Lisburn | … | … | … | … | 23·2 | 28·06 | 20·9 |
Londonderry | … | … | … | … | 29·24 | 39·5 | 35·1 |
Magherafelt | … | … | … | … | 16·0 | 19·0 | 18·8 |
Moyle | … | … | … | … | 25·0 | 32·0 | 28·0 |
Newry and Mourne | … | … | … | … | 22·5 | 27·0 | 20·0 |
Newtownabbey | … | … | … | … | 32·0 | 38·0 | 18·8 |
North Down | … | … | … | … | 24·0 | 32·0 | 33·3 |
Omagh | … | … | … | … | 19·0 | 23·5 | 23·7 |
Strabane | … | … | … | … | 26·0 | 31·0 | 19·2 |
1979 the numbers of full-time permanent staff were as follows:
struck by each of the district councils, together with an indication in each case of main reasons for the increase.
The information is as follows:
asked the Secretary of State for Northern Ireland what was the total expenditure, for the last year for which figures are available, on travel and subsistence expenses and attendance
Council | Attendance allowances £ | Travelling and subsistence allowances £ | Total £ |
Antrim borough | 3,421·00 | 1,229·69 | 4,650·69 |
Ards borough | 4,828·00 | 1,611·22 | 6,439·22 |
Armagh district | 6,614·57 | 1,908·55 | 8,523·12 |
Ballymena borough | 9,120·12 | 1,156·30 | 10,276·42 |
Ballymoney borough | 3,633·00 | 907·50 | 4,540·50 |
Banbridge district | 4,818·05 | 1,418·99 | 6,237·04 |
Belfast city | 18,842·60 | 1,944·41 | 20,787·01 |
Carrickfergus borough | 6,514·09 | 509·08 | 7,023·17 |
Castlereagh borough | 4,265·30 | 646·07 | 4,911·37 |
Coleraine borough | 6,748·74 | 3,022·11 | 9,770·85 |
Cookstown district | 3,916·00 | 1,468·60 | 5,384·60 |
Craigavon borough | 8,716·11 | 2,521·70 | 11,237·81 |
Down district | 7,284·14 | 2,041·04 | 9,325·18 |
Dungannon district | 3,783·50 | 1,134·57 | 4,918·07 |
Fermanagh district | 6,802·50 | 4,802·50 | 11,372·89 |
Larne borough | 3,941·69 | 858·31 | 4,800·00 |
Limavady district | 3,877·50 | 1,250·69 | 5,128·19 |
Lisburn borough | 9,414·06 | 2,448·59 | 11,862·65 |
Londonderry city | 9,941·00 | 2,437·67 | 12,378·67 |
Magherafelt district | 3,910·50 | 1,805·77 | 5,716·27 |
Moyle district | 3,851·50 | 1,386·43 | 5,237·93 |
Newry and Mourne district | 16,179·20 | 6,622·05 | 22,801·25 |
Newtownabbey borough | 8,039·00 | 1,636·22 | 9,675·22 |
North Down borough | 6,561·88 | 1,944·92 | 8,506·80 |
Omagh district | 5,619·64 | 2,330·76 | 7,950·40 |
Strabane district | 5,170·00 | 3,258·23 | 8,428·23 |
Totals | 175,581·58 | 52,301·97 | 227,883·55 |